| POS | FÖRARE | TID | VARV | PTS | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | G. PINI#94Leopard Racing | 31:20.489 | 14 | 25 | Honda |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.056 | 14 | 20 | KTM |
| 3 | A. CARPE#83Red Bull KTM Ajo | +0.254 | 14 | 16 | KTM |
| 4 | V. PERRONE#73Red Bull KTM Tech3 | +0.445 | 14 | 13 | KTM |
| 5 | R. SALMELA#27Red Bull KTM Tech3 | +15.075 | 14 | 11 | KTM |
| 6 | +15.105 | 14 | 10 | KTM | |
| 7 | A. CRUCES#11CIP Green Power | +14.914 | 14 | 9 | KTM |
| 8 | M. BERTELLE#18LEVEL UP - MTA | +15.240 | 14 | 8 | KTM |
| 9 | S. OGDEN#19CIP Green Power | +15.570 | 14 | 7 | KTM |
| 10 | E. O'SHEA#8GRYD - MLav Racing | +16.204 | 14 | 6 | Honda |
| 11 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +17.274 | 14 | 5 | KTM |
| 12 | H. DANISH#13AEON Credit - MT Helmets - MSI | +18.513 | 14 | 4 | KTM |
| 13 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +20.559 | 14 | 3 | KTM |
| 14 | J. RIOS#54Rivacold Snipers Team | +27.200 | 14 | 2 | Honda |
| 15 | R. MOODLEY#21CODE Motorsports | +28.093 | 14 | 1 | KTM |
| 16 | N. CARRARO#10Rivacold Snipers Team | +28.099 | 14 | 0 | Honda |
| 17 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +28.332 | 14 | 0 | KTM |
| 18 | C. BUCHANAN#14CODE Motorsports | +37.244 | 14 | 0 | KTM |
| 19 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +61.694 | 14 | 0 | Honda |
| DNF | Z. MITANI#32Honda Team Asia | 29:20.720 | 13 | 0 | Honda |
| DNF | C. O'GORMAN#67SIC58 Squadra Corse | 24:47.876 | 11 | 0 | Honda |
| DNF | J. ESTEBAN#78LEVEL UP - MTA | 21:00.522 | 9 | 0 | KTM |
| DNF | J. KELSO#66GRYD - MLav Racing | 18:00.736 | 8 | 0 | Honda |
| DNF | V. PRATAMA#9Honda Team Asia | 08:58.829 | 4 | 0 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 14 | 0 | Honda |








