| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | 39:45.930 | 25 |
| 2 | J. Martin | Aprilia Racing | 89 | +2.538 | 20 |
| 3 | M. Bezzecchi | Aprilia Racing | 72 | +3.393 | 16 |
| 4 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +4.702 | 13 |
| 5 | P. Acosta | Red Bull KTM Factory Racing | 37 | +6.256 | 11 |
| 6 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +6.382 | 10 |
| 7 | M. Marquez | Ducati Lenovo Team | 93 | +9.550 | 9 |
| 8 | B. Binder | Red Bull KTM Factory Racing | 33 | +22.288 | 8 |
| 9 | L. Marini | Honda HRC Castrol | 10 | +23.845 | 7 |
| 10 | D. Moreira | Pro Honda LCR | 11 | +25.411 | 6 |
| 11 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +26.301 | 5 |
| 12 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +29.458 | 4 |
| 13 | P. Espargaro | Red Bull KTM Tech3 | 44 | +41.310 | 3 |
| 14 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +41.492 | 2 |
| 15 | A. Fernandez | Yamaha Factory Racing | 47 | +42.379 | 1 |
| 16 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +42.883 | |
| A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | 8 Laps | ||
| F. Bagnaia | Ducati Lenovo Team | 63 | 7 Laps | ||
| C. Crutchlow | Castrol Honda LCR | 35 | 6 Laps | ||
| I. Lecuona | BK8 Gresini Racing MotoGP | 27 | 5 Laps | ||
| E. Bastianini | Red Bull KTM Tech3 | 23 | 4 Laps | ||
| A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 1 Laps | ||
| J. Mir | Honda HRC Castrol | 36 |
Aprilia Racing
BK8 Gresini Racing MotoGP
Red Bull KTM Factory Racing
Pertamina Enduro VR46 Racing Team
Ducati Lenovo Team
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
Red Bull KTM Tech3
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR