| POS | FÖRARE | TID | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | M. MARQUEZ#93Ducati Lenovo Team | – | 21 | Ducati |
| 2 | A. OGURA#79Trackhouse MotoGP Team | +0.053 | 17 | Aprilia |
| 3 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.187 | 16 | Ducati |
| 4 | M. BEZZECCHI#72Aprilia Racing | +0.200 | 20 | Aprilia |
| 5 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | +0.286 | 19 | Ducati |
| 6 | P. ACOSTA#37Red Bull KTM Factory Racing | +0.323 | 17 | KTM |
| 7 | J. MARTIN#89Aprilia Racing | +0.338 | 19 | Aprilia |
| 8 | F. BAGNAIA#63Ducati Lenovo Team | +0.444 | 19 | Ducati |
| 9 | L. MARINI#10Honda HRC Castrol | +0.567 | 19 | Honda |
| 10 | E. BASTIANINI#23Red Bull KTM Tech3 | +0.652 | 17 | KTM |
| 11 | J. MIR#36Honda HRC Castrol | +0.684 | 19 | Honda |
| 12 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +0.729 | 18 | Ducati |
| 13 | R. FERNANDEZ#25Trackhouse MotoGP Team | +0.854 | 21 | Aprilia |
| 14 | J. ZARCO#5Castrol Honda LCR | +1.025 | 20 | Honda |
| 15 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +1.110 | 20 | Yamaha |
| 16 | J. MILLER#43Prima Pramac Yamaha MotoGP | +1.315 | 19 | Yamaha |
| 17 | D. MOREIRA#11Pro Honda LCR | +1.380 | 19 | Honda |
| 18 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +1.446 | 16 | Yamaha |
| 19 | B. BINDER#33Red Bull KTM Factory Racing | +1.510 | 19 | KTM |
| 20 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +1.629 | 15 | Ducati |
| 21 | A. RINS#42Monster Energy Yamaha MotoGP Team | +2.111 | 14 | Yamaha |























