| Pos | Driver | No |
|---|---|---|
| 1 | 45 | |
| 2 | 54 | |
| 3 | 97 | |
| 4 | 71 | |
| 5 | 19 | |
| 6 | 12 | |
| 7 | 17 | |
| 8 | 2 | |
| 9 | 3 | |
| 10 | AJ Allmendinger | 16 |
| 11 | 11 | |
| 12 | 60 | |
| 13 | 33 | |
| 14 | 7 | |
| 15 | John H. Nemechek | 42 |
| 16 | 9 | |
| 17 | 20 | |
| 18 | 5 | |
| 19 | 38 | |
| 20 | 34 | |
| 21 | 43 | |
| 22 | 41 | |
| 23 | 77 | |
| 24 | 23 | |
| 25 | 88 | |
| 26 | 6 | |
| 27 | 1 | |
| 28 | 4 | |
| 29 | 48 | |
| 30 | 35 | |
| 31 | 24 | |
| 32 | Ricky Stenhouse Jr | 47 |
| 33 | 22 | |
| 34 | 21 | |
| 35 | 10 | |
| 36 | 66 | |
| 37 | Katherine Legge | 78 |
| 38 | 51 | |
| 39 | 67 |
Nascar Cup Series - Charlotte-QUALIFYING
| POS | FÖRARE | NO |
|---|---|---|
| 1 | 45 | |
| 2 | 54 | |
| 3 | 97 | |
| 4 | 71 | |
| 5 | 19 | |
| 6 | 12 | |
| 7 | 17 | |
| 8 | 2 | |
| 9 | 3 | |
| 10 | 16 | |
| 11 | 11 | |
| 12 | 60 | |
| 13 | 33 | |
| 14 | 7 | |
| 15 | 42 | |
| 16 | 9 | |
| 17 | 20 | |
| 18 | 5 | |
| 19 | 38 | |
| 20 | 34 | |
| 21 | 43 | |
| 22 | 41 | |
| 23 | 77 | |
| 24 | 23 | |
| 25 | 88 | |
| 26 | 6 | |
| 27 | 1 | |
| 28 | 4 | |
| 29 | 48 | |
| 30 | 35 | |
| 31 | 24 | |
| 32 | 47 | |
| 33 | 22 | |
| 34 | 21 | |
| 35 | 10 | |
| 36 | 66 | |
| 37 | 78 | |
| 38 | 51 | |
| 39 | 67 |
