| POS | FÖRARE | MELLANRUM | START | VARV | PTS | LEDDE |
|---|---|---|---|---|---|---|
| 1 | J. LOGANO#22 Team Penske | - | 6 | 63 | 10 | 15 |
| 2 | R. BLANEY#12 Team Penske | +0.241 | 11 | 63 | 9 | - |
| 3 | A. DILLON#3Richard Childress Racing | +0.611 | 7 | 63 | 8 | 3 |
| 4 | B. KESELOWSKI#6RFK Racing | +0.865 | 10 | 63 | 7 | - |
| 5 | John H.#42Legacy Motor Club | +0.866 | 9 | 63 | 6 | 3 |
| 6 | S. GISBERGEN#97Trackhouse Racing | +3.930 | 19 | 63 | 5 | - |
| 7 | D. SUÁREZ#7Spire Motorsports | +4.063 | 20 | 63 | 4 | - |
| 8 | C. MEARS#66Garage 66 | +4.064 | 22 | 63 | 3 | - |
| 9 | R. PREECE#60RFK Racing | +6.328 | 2 | 63 | 2 | 38 |
| 10 | A. BOWMAN#48Hendrick Motorsports | +7.837 | 4 | 63 | 1 | - |
| 11 | C. CUSTER#41Haas Factory Team | +12.770 | 13 | 63 | – | 3 |
| 12 | N. GRAGSON#4Front Row Motorsports | +12.771 | 23 | 63 | – | - |
| 13 | B. WALLACE#2323XI Racing | +14.018 | 16 | 63 | – | - |
| 14 | C. HEIM#6723XI Racing | +14.484 | 3 | 63 | – | - |
| 15 | J. JOHNSON#84Legacy Motor Club | +15.528 | 15 | 63 | – | - |
| 16 | C. SMITH#36Front Row Motorsports | +16.185 | 21 | 63 | – | - |
| 17 | C. WARE#51Rick Ware Racing | +16.608 | 14 | 63 | – | - |
| 18 | K. BUSCH#8Richard Childress Racing | +18.056 | 1 | 63 | – | - |
| 19 | C. LAJOIE#99RFK Racing | - | 8 | 62 | – | - |
| 20 | A. ALLMENDINGER#16Kaulig Racing | - | 17 | 62 | – | - |
| 21 | R. CHASTAIN#1Trackhouse Racing | - | 18 | 62 | – | - |
| 22 | W. BYRON#24Hendrick Motorsports | - | 12 | 55 | – | - |
| 23 | C. BUESCHER#17RFK Racing | - | 5 | 55 | – | 1 |


























