| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | 97 | 1:11.165 | - | 2 | 123.937 | |
| 2 | 71 | 1:11.424 | +-0.259 | 2 | 123.488 | |
| 3 | 2 | 1:11.445 | +-0.280 | 2 | 123.452 | |
| 4 | 1 | 1:11.449 | +-0.284 | 2 | 123.445 | |
| 5 | 88 | 1:11.483 | +-0.318 | 3 | 123.386 | |
| 6 | 22 | 1:11.522 | +-0.357 | 2 | 123.319 | |
| 7 | 12 | 1:11.523 | +-0.358 | 2 | 123.317 | |
| 8 | 20 | 1:11.582 | +-0.417 | 3 | 123.215 | |
| 9 | 19 | 1:11.583 | +-0.418 | 4 | 123.214 | |
| 10 | 54 | 1:11.615 | +-0.450 | 2 | 123.159 | |
| 11 | 77 | 1:11.620 | +-0.455 | 4 | 123.150 | |
| 12 | AJ Allmendinger | 16 | 1:11.654 | +-0.489 | 3 | 123.092 |
| 13 | 24 | 1:11.664 | +-0.499 | 3 | 123.074 | |
| 14 | 17 | 1:11.668 | +-0.503 | 5 | 123.067 | |
| 15 | 45 | 1:11.699 | +-0.534 | 3 | 123.014 | |
| 16 | 7 | 1:11.723 | +-0.558 | 2 | 122.973 | |
| 17 | John H. Nemechek | 42 | 1:11.739 | +-0.574 | 3 | 122.946 |
| 18 | 23 | 1:11.755 | +-0.590 | 3 | 122.918 | |
| 19 | 41 | 1:11.847 | +-0.682 | 3 | 122.761 | |
| 20 | 11 | 1:11.854 | +-0.689 | 4 | 122.749 | |
| 21 | 8 | 1:11.890 | +-0.725 | 5 | 122.687 | |
| 22 | 34 | 1:11.941 | +-0.776 | 2 | 122.600 | |
| 23 | 5 | 1:11.961 | +-0.796 | 4 | 122.566 | |
| 24 | 43 | 1:11.972 | +-0.807 | 5 | 122.548 | |
| 25 | 3 | 1:11.999 | +-0.834 | 5 | 122.502 | |
| 26 | 6 | 1:12.060 | +-0.895 | 3 | 122.398 | |
| 27 | 9 | 1:12.067 | +-0.902 | 2 | 122.386 | |
| 28 | 48 | 1:12.095 | +-0.930 | 5 | 122.339 | |
| 29 | Ricky Stenhouse Jr | 47 | 1:12.122 | +-0.957 | 3 | 122.293 |
| 30 | 60 | 1:12.124 | +-0.959 | 6 | 122.289 | |
| 31 | 10 | 1:12.148 | +-0.983 | 4 | 122.249 | |
| 32 | 35 | 1:12.260 | +-1.095 | 3 | 122.059 | |
| 33 | 38 | 1:12.264 | +-1.099 | 2 | 122.052 | |
| 34 | 21 | 1:12.614 | +-1.449 | 4 | 121.464 | |
| 35 | 4 | 1:12.637 | +-1.472 | 5 | 121.426 | |
| 36 | 51 | 1:13.199 | +-2.034 | 4 | 120.493 | |
| 37 | 66 | 1:14.090 | +-2.925 | 2 | 119.044 | |
| 38 | Katherine Legge | 78 | 1:16.497 | +-5.332 | 14 | 115.299 |
Nascar Cup Series - Watkins Glen-QUALIFYING
| POS | FÖRARE | NO | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|---|
| 1 | 97 | 1:11.165 | - | 2 | 123.937 | |
| 2 | 71 | 1:11.424 | +-0.259 | 2 | 123.488 | |
| 3 | 2 | 1:11.445 | +-0.280 | 2 | 123.452 | |
| 4 | 1 | 1:11.449 | +-0.284 | 2 | 123.445 | |
| 5 | 88 | 1:11.483 | +-0.318 | 3 | 123.386 | |
| 6 | 22 | 1:11.522 | +-0.357 | 2 | 123.319 | |
| 7 | 12 | 1:11.523 | +-0.358 | 2 | 123.317 | |
| 8 | 20 | 1:11.582 | +-0.417 | 3 | 123.215 | |
| 9 | 19 | 1:11.583 | +-0.418 | 4 | 123.214 | |
| 10 | 54 | 1:11.615 | +-0.450 | 2 | 123.159 | |
| 11 | 77 | 1:11.620 | +-0.455 | 4 | 123.150 | |
| 12 | 16 | 1:11.654 | +-0.489 | 3 | 123.092 | |
| 13 | 24 | 1:11.664 | +-0.499 | 3 | 123.074 | |
| 14 | 17 | 1:11.668 | +-0.503 | 5 | 123.067 | |
| 15 | 45 | 1:11.699 | +-0.534 | 3 | 123.014 | |
| 16 | 7 | 1:11.723 | +-0.558 | 2 | 122.973 | |
| 17 | 42 | 1:11.739 | +-0.574 | 3 | 122.946 | |
| 18 | 23 | 1:11.755 | +-0.590 | 3 | 122.918 | |
| 19 | 41 | 1:11.847 | +-0.682 | 3 | 122.761 | |
| 20 | 11 | 1:11.854 | +-0.689 | 4 | 122.749 | |
| 21 | 8 | 1:11.890 | +-0.725 | 5 | 122.687 | |
| 22 | 34 | 1:11.941 | +-0.776 | 2 | 122.600 | |
| 23 | 5 | 1:11.961 | +-0.796 | 4 | 122.566 | |
| 24 | 43 | 1:11.972 | +-0.807 | 5 | 122.548 | |
| 25 | 3 | 1:11.999 | +-0.834 | 5 | 122.502 | |
| 26 | 6 | 1:12.060 | +-0.895 | 3 | 122.398 | |
| 27 | 9 | 1:12.067 | +-0.902 | 2 | 122.386 | |
| 28 | 48 | 1:12.095 | +-0.930 | 5 | 122.339 | |
| 29 | 47 | 1:12.122 | +-0.957 | 3 | 122.293 | |
| 30 | 60 | 1:12.124 | +-0.959 | 6 | 122.289 | |
| 31 | 10 | 1:12.148 | +-0.983 | 4 | 122.249 | |
| 32 | 35 | 1:12.260 | +-1.095 | 3 | 122.059 | |
| 33 | 38 | 1:12.264 | +-1.099 | 2 | 122.052 | |
| 34 | 21 | 1:12.614 | +-1.449 | 4 | 121.464 | |
| 35 | 4 | 1:12.637 | +-1.472 | 5 | 121.426 | |
| 36 | 51 | 1:13.199 | +-2.034 | 4 | 120.493 | |
| 37 | 66 | 1:14.090 | +-2.925 | 2 | 119.044 | |
| 38 | 78 | 1:16.497 | +-5.332 | 14 | 115.299 |
