| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | T. Naël | Campos Racing | 1 | 1:34.187 | 14 |
| 2 | U. Ugochukwu | Campos Racing | 2 | 1:34.208 | 13 |
| 3 | F. Slater | TRIDENT | 5 | 1:34.269 | 14 |
| 4 | M. Gładysz | ART Grand Prix | 11 | 1:34.454 | 15 |
| 5 | N. Lacorte | DAMS Lucas Oil | 29 | 1:34.533 | 15 |
| 6 | M. Colnaghi | MP Motorsport | 7 | 1:34.547 | 14 |
| 7 | T. Kato | ART Grand Prix | 10 | 1:34.612 | 13 |
| 8 | J. Wharton | PREMA Racing | 21 | 1:34.621 | 14 |
| 9 | B. Badoer | Rodin Motorsport | 18 | 1:34.625 | 15 |
| 10 | N. Strømsted | TRIDENT | 4 | 1:34.638 | 12 |
| 11 | E. Deligny | Van Amersfoort Racing | 15 | 1:34.644 | 15 |
| 12 | B. Del Pino | Van Amersfoort Racing | 16 | 1:34.648 | 15 |
| 13 | L. Sharp | PREMA Racing | 20 | 1:34.686 | 13 |
| 14 | T. Taponen | MP Motorsport | 8 | 1:34.741 | 15 |
| 15 | J. Nakamura | Hitech TGR | 25 | 1:34.759 | 15 |
| 16 | A. Giusti | MP Motorsport | 9 | 1:34.817 | 14 |
| 17 | G. Xie | DAMS Lucas Oil | 31 | 1:34.860 | 15 |
| 18 | F. McLaughlin | Hitech TGR | 24 | 1:34.874 | 15 |
| 19 | P. Clerot | Rodin Motorsport | 17 | 1:34.879 | 15 |
| 20 | B. Benavides | AIX Racing | 26 | 1:34.933 | 14 |
| 21 | C. Ho | Rodin Motorsport | 19 | 1:34.947 | 15 |
| 22 | H. Yamakoshi | Van Amersfoort Racing | 14 | 1:34.955 | 15 |
| 23 | M. De Palo | TRIDENT | 6 | 1:35.113 | 5 |
| 24 | P. Heuzenroeder | Campos Racing | 3 | 1:35.156 | 15 |
| 25 | J. Garfias | PREMA Racing | 22 | 1:35.307 | 13 |
| 26 | Y. David | AIX Racing | 27 | 1:35.731 | 12 |
| 27 | K. Le | ART Grand Prix | 12 | 1:35.795 | 15 |
| 28 | W. Shin | Hitech TGR | 23 | 1:35.820 | 15 |
| 29 | N. Bhirombhakdi | DAMS Lucas Oil | 30 | 1:36.161 | 14 |
| 30 | F. Barrichello | AIX Racing | 28 | 1:36.482 | 16 |
MELBOURNE-FORMULA 3 - QUALIFYING
| POS | FAHRER | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | T. NAËL Campos Racing | 1 | 1:34.187 | 14 |
| 2 | U. UGOCHUKWU Campos Racing | 2 | 1:34.208 | 13 |
| 3 | F. SLATER TRIDENT | 5 | 1:34.269 | 14 |
| 4 | M. GŁADYSZ ART Grand Prix | 11 | 1:34.454 | 15 |
| 5 | N. LACORTE DAMS Lucas Oil | 29 | 1:34.533 | 15 |
| 6 | M. COLNAGHI MP Motorsport | 7 | 1:34.547 | 14 |
| 7 | T. KATO ART Grand Prix | 10 | 1:34.612 | 13 |
| 8 | J. WHARTON PREMA Racing | 21 | 1:34.621 | 14 |
| 9 | B. BADOER Rodin Motorsport | 18 | 1:34.625 | 15 |
| 10 | N. STRØMSTED TRIDENT | 4 | 1:34.638 | 12 |
| 11 | E. DELIGNY Van Amersfoort Racing | 15 | 1:34.644 | 15 |
| 12 | B. PINO Van Amersfoort Racing | 16 | 1:34.648 | 15 |
| 13 | L. SHARP PREMA Racing | 20 | 1:34.686 | 13 |
| 14 | T. TAPONEN MP Motorsport | 8 | 1:34.741 | 15 |
| 15 | J. NAKAMURA Hitech TGR | 25 | 1:34.759 | 15 |
| 16 | A. GIUSTI MP Motorsport | 9 | 1:34.817 | 14 |
| 17 | G. XIE DAMS Lucas Oil | 31 | 1:34.860 | 15 |
| 18 | F. MCLAUGHLIN Hitech TGR | 24 | 1:34.874 | 15 |
| 19 | P. CLEROT Rodin Motorsport | 17 | 1:34.879 | 15 |
| 20 | B. BENAVIDES AIX Racing | 26 | 1:34.933 | 14 |
| 21 | C. HO Rodin Motorsport | 19 | 1:34.947 | 15 |
| 22 | H. YAMAKOSHI Van Amersfoort Racing | 14 | 1:34.955 | 15 |
| 23 | M. PALO TRIDENT | 6 | 1:35.113 | 5 |
| 24 | P. HEUZENROEDER Campos Racing | 3 | 1:35.156 | 15 |
| 25 | J. GARFIAS PREMA Racing | 22 | 1:35.307 | 13 |
| 26 | Y. DAVID AIX Racing | 27 | 1:35.731 | 12 |
| 27 | K. LE ART Grand Prix | 12 | 1:35.795 | 15 |
| 28 | W. SHIN Hitech TGR | 23 | 1:35.820 | 15 |
| 29 | N. BHIROMBHAKDI DAMS Lucas Oil | 30 | 1:36.161 | 14 |
| 30 | F. BARRICHELLO AIX Racing | 28 | 1:36.482 | 16 |
Campos Racing
TRIDENT
ART Grand Prix
DAMS Lucas Oil
MP Motorsport
PREMA Racing
Rodin Motorsport
Van Amersfoort Racing
Hitech TGR
AIX Racing