| POS | FAHRER | AUTO | RUNDEN | KATEGORIE | BESTE RUNDE |
|---|---|---|---|---|---|
| 1 | W. SHERLOCK · T. SHERLOCK#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 21 | LMP3 | 1:59.980 |
| 2 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 22 | LMP3 | 2:00.281 |
| 3 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 22 | LMP3 | 2:01.025 |
| 4 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 21 | LMP3 | 2:01.120 |
| 5 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 17 | LMP3 | 2:01.165 | |
| 6 | F. SIDDIQI#87FastMD with Remstar - Duqueine D08 | FastMD with Remstar - Duqueine D08 | 22 | LMP3 | 2:01.939 |
| 7 | G. BALOGH · A. BALOGH#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 24 | LMP3 | 2:04.368 |
| 8 | C. CLAPHAM · B. CLAPHAM#17Crown Racing - Ligier JS P320 | Crown Racing - Ligier JS P320 | 19 | LMP3 | 2:05.078 |
| 9 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 19 | LMP3 | 2:07.164 |
| 10 | D. BRUHAT · M. BRUHAT#38Performance Tech Motorsports - Ligier JS P320 | Performance Tech Motorsports - Ligier JS P320 | 21 | LMP3 | 2:08.273 |






