Firestone Grand Prix of St. Petersburg-NTT INDYCAR SERIES - Practice 1
| POS | FAHRER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN Team Penske | 01:01.1020 | - | 106.052 |
| 2 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:01.1660 | +0.0640 | 105.941 |
| 3 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:01.1777 | +0.0117 | 105.921 |
| 4 | K. SIMPSON Chip Ganassi Racing | 01:01.1782 | +0.0005 | 105.920 |
| 5 | M. ERICSSON Andretti Global | 01:01.1967 | +0.0185 | 105.888 |
| 6 | A. PALOU Chip Ganassi Racing | 01:01.2614 | +0.0647 | 105.776 |
| 7 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:01.3035 | +0.0421 | 105.704 |
| 8 | C. RASMUSSEN ECR | 01:01.4828 | +0.0146 | 105.395 |
| 9 | D. MALUKAS Team Penske | 01:01.4870 | +0.0042 | 105.388 |
| 10 | C. LUNDGAARD Arrow McLaren | 01:01.5235 | +0.0365 | 105.326 |
| 11 | R. VEEKAY Juncos Hollinger Racing | 01:01.5444 | +0.0209 | 105.290 |
| 12 | P. O'WARD Arrow McLaren | 01:01.5754 | +0.0310 | 105.237 |
| 13 | R. GROSJEAN Dale Coyne Racing | 01:01.7537 | +0.1783 | 104.933 |
| 14 | J. NEWGARDEN Team Penske | 01:01.7816 | +0.0279 | 104.886 |
| 15 | S. DIXON Chip Ganassi Racing | 01:01.7999 | +0.0183 | 104.855 |
| 16 | S. FERRUCCI A.J. Foyt Enterprises | 01:01.8409 | +0.0410 | 104.785 |
| 17 | D. HAUGER Dale Coyne Racing | 01:01.8680 | +0.0271 | 104.739 |
| 18 | W. POWER Andretti Global | 01:01.9388 | +0.0708 | 104.619 |
| 19 | G. RAHAL Rahal Letterman Lanigan Racing | 01:02.1015 | +0.0328 | 104.345 |
| 20 | N. SIEGEL Arrow McLaren | 01:02.1028 | +0.0013 | 104.343 |
| 21 | A. ROSSI ECR | 01:02.1126 | +0.0098 | 104.327 |
| 22 | L. FOSTER Rahal Letterman Lanigan Racing | 01:02.1520 | +0.0394 | 104.261 |
| 23 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:02.1707 | +0.0187 | 104.229 |
| 24 | C. COLLET A.J. Foyt Enterprises | 01:02.2576 | +0.0626 | 104.084 |
| 25 | S. ROBB Juncos Hollinger Racing | 01:02.2780 | +0.0204 | 104.050 |







