Firestone Grand Prix of St. Petersburg-NTT INDYCAR SERIES - Race
| POS | FAHRER | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | A. PALOU Chip Ganassi Racing | 100 | 53 | 01:52:21.6997 |
| 2 | S. MCLAUGHLIN Team Penske | 100 | 42 | 01:52:34.1945 |
| 3 | C. LUNDGAARD Arrow McLaren | 100 | 36 | 01:52:34.6151 |
| 4 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 100 | 32 | 01:52:46.9735 |
| 5 | P. O'WARD Arrow McLaren | 100 | 30 | 01:52:47.7751 |
| 6 | M. ERICSSON Andretti Global | 100 | 29 | 01:52:47.9560 |
| 7 | J. NEWGARDEN Team Penske | 100 | 27 | 01:52:48.1216 |
| 8 | R. GROSJEAN Dale Coyne Racing | 100 | 24 | 01:52:49.7386 |
| 9 | R. VEEKAY Juncos Hollinger Racing | 100 | 22 | 01:52:50.4148 |
| 10 | D. HAUGER Dale Coyne Racing | 100 | 20 | 01:52:51.5719 |
| 11 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 100 | 19 | 01:52:52.1680 |
| 12 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 100 | 18 | 01:52:52.5102 |
| 13 | D. MALUKAS Team Penske | 100 | 17 | 01:52:55.4753 |
| 14 | L. FOSTER Rahal Letterman Lanigan Racing | 100 | 17 | 01:52:59.7387 |
| 15 | K. SIMPSON Chip Ganassi Racing | 100 | 15 | 01:53:00.6090 |
| 16 | A. ROSSI ECR | 100 | 14 | 01:53:11.3124 |
| 17 | C. COLLET A.J. Foyt Enterprises | 100 | 13 | 01:53:23.6771 |
| 18 | G. RAHAL Rahal Letterman Lanigan Racing | 100 | 12 | 01:53:24.8340 |
| 19 | C. RASMUSSEN ECR | 100 | 11 | 01:53:24.8909 |
| 20 | N. SIEGEL Arrow McLaren | 99 | 10 | 01:52:23.5695 |
| 21 | S. ROBB Juncos Hollinger Racing | 93 | 9 | 01:52:24.9430 |
| 22 | W. POWER Andretti Global | 55 | 8 | 01:37:24.3085 |
| 23 | S. DIXON Chip Ganassi Racing | 39 | 8 | 00:44:55.9111 |
| 24 | S. FERRUCCI A.J. Foyt Enterprises | -- | 6 | 00:00:02.3605 |
| 25 | M. SCHUMACHER Rahal Letterman Lanigan Racing | -- | 5 | 00:00:02.8168 |







