| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:57.3744 | - | 106.668 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 00:57.6123 | +0.2379 | 106.227 |
| 3 | D. HAUGER#19 Dale Coyne Racing | 00:57.7381 | +0.1258 | 105.996 |
| 4 | D. MALUKAS#12 Team Penske | 00:57.7457 | +0.0076 | 105.982 |
| 5 | M. ERICSSON#28 Andretti Global | 00:57.8009 | +0.0552 | 105.881 |
| 6 | J. NEWGARDEN#2 Team Penske | 00:57.9825 | +0.0181 | 105.549 |
| 7 | K. SIMPSON#8 Chip Ganassi Racing | 00:58.0623 | +0.0798 | 105.404 |
| 8 | A. ROSSI#20ECR | 00:58.1306 | +0.0683 | 105.280 |
| 9 | R. VEEKAY#76 Juncos Hollinger Racing | 00:58.1664 | +0.0023 | 105.215 |
| 10 | C. RASMUSSEN#21ECR | 00:58.1997 | +0.0333 | 105.155 |
| 11 | C. LUNDGAARD#7 Arrow McLaren | 00:58.2257 | +0.0260 | 105.108 |
| 12 | S. DIXON#9 Chip Ganassi Racing | 00:58.2314 | +0.0057 | 105.098 |
| 13 | P. O'WARD#5 Arrow McLaren | 00:58.2334 | +0.0020 | 105.094 |
| 14 | C. COLLET#4 A.J. Foyt Enterprises | 00:58.3473 | +0.1139 | 104.889 |
| 15 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:58.3608 | +0.0135 | 104.865 |
| 16 | N. SIEGEL#6 Arrow McLaren | 00:58.3610 | +0.0002 | 104.865 |
| 17 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:58.5043 | +0.1433 | 104.608 |
| 18 | S. MCLAUGHLIN#3 Team Penske | 00:58.6069 | +0.1026 | 104.425 |
| 19 | S. ROBB#77 Juncos Hollinger Racing | 00:58.6074 | +0.0005 | 104.424 |
| 20 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:58.6091 | +0.0017 | 104.421 |
| 21 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:58.6264 | +0.0173 | 104.390 |
| 22 | W. POWER#26 Andretti Global | 00:58.9392 | +0.0218 | 103.836 |
| 23 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:59.1492 | +0.2100 | 103.467 |
| 24 | R. GROSJEAN#18 Dale Coyne Racing | 00:59.1915 | +0.0423 | 103.393 |
| 25 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:59.3275 | +0.1360 | 103.156 |


































