| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 00:56.8993 | - | 107.558 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:57.4661 | +0.5668 | 106.498 |
| 3 | S. MCLAUGHLIN#3 Team Penske | 00:57.6200 | +0.1539 | 106.213 |
| 4 | C. RASMUSSEN#21ECR | 00:57.8892 | +0.0206 | 105.719 |
| 5 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:58.8145 | +0.0136 | 104.056 |
| 6 | D. MALUKAS#12 Team Penske | 01:10.6709 | +0.2225 | 86.599 |
| 7 | P. O'WARD#5 Arrow McLaren | 00:57.3064 | +0.1151 | 106.794 |
| 8 | D. HAUGER#19 Dale Coyne Racing | 00:57.4202 | +0.1138 | 106.583 |
| 9 | C. LUNDGAARD#7 Arrow McLaren | 00:57.4420 | +0.0218 | 106.542 |
| 10 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:57.5120 | +0.0700 | 106.413 |
| 11 | C. COLLET#4 A.J. Foyt Enterprises | 00:57.7407 | +0.2287 | 105.991 |
| 12 | N. SIEGEL#6 Arrow McLaren | 00:58.0701 | +0.3294 | 105.39 |
| 13 | W. POWER#26 Andretti Global | 00:57.0916 | +0.0632 | 107.196 |
| 14 | S. DIXON#9 Chip Ganassi Racing | 00:57.5785 | +0.1438 | 106.29 |
| 15 | M. ERICSSON#28 Andretti Global | 00:57.2799 | +0.1883 | 106.844 |
| 16 | J. NEWGARDEN#2 Team Penske | 00:57.6329 | +0.0544 | 106.189 |
| 17 | A. ROSSI#20ECR | 00:57.4793 | +0.1994 | 106.473 |
| 18 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:57.7457 | +0.1128 | 105.982 |
| 19 | R. VEEKAY#76 Juncos Hollinger Racing | 00:57.4946 | +0.0153 | 106.445 |
| 20 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:57.8405 | +0.0948 | 105.808 |
| 21 | R. GROSJEAN#18 Dale Coyne Racing | 00:57.5080 | +0.0134 | 106.42 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:57.9615 | +0.1210 | 105.587 |
| 23 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:57.8697 | +0.3617 | 105.755 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 00:58.4827 | +0.5212 | 104.646 |
| 25 | K. SIMPSON#8 Chip Ganassi Racing | 00:59.1654 | +0.6827 | 103.439 |


































