| POS | FAHRER | ZEIT | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | – | 8 | Kalex |
| 2 | D. HOLGADO#96CFMOTO Aspar European Privilege Team | +0.193 | 8 | Kalex |
| 3 | A. PIQUERAS#36QJMOTOR - Green Power - MSI | +0.264 | 8 | Kalex |
| 4 | D. MUÑOZ#17Italtrans Racing Team | +0.298 | 8 | Kalex |
| 5 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.366 | 8 | Kalex |
| 6 | C. VEIJER#95Red Bull KTM Ajo | +0.381 | 9 | Kalex |
| 7 | T. ARBOLINO#14REDS Fantic Racing | +0.390 | 8 | Kalex |
| 8 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.399 | 7 | Boscoscuro |
| 9 | B. BALTUS#7REDS Fantic Racing | +0.480 | 8 | Kalex |
| 10 | F. SALAC#12OnlyFans American Racing Team | +0.531 | 8 | Kalex |
| 11 | A. LOPEZ#21ITALJET Gresini Moto2 | +0.612 | 8 | Kalex |
| 12 | I. ORTOLA#4QJMOTOR - Green Power - MSI | +0.630 | 8 | Kalex |
| 13 | J. ROBERTS#16OnlyFans American Racing Team | +0.632 | 7 | Kalex |
| 14 | A. HUERTAS#99Italtrans Racing Team | +0.670 | 8 | Kalex |
| 15 | A. ESCRIG#11KLINT Racing Team | +0.802 | 8 | Forward |
| 16 | C. VIETTI#13BETA Tools SpeedRS Team | +0.802 | 8 | Boscoscuro |
| DNF | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | – | - | Boscoscuro |
| DNF | D. ALONSO#80CFMOTO Aspar European Privilege Team | – | - | Kalex |













