| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 40:57.347 | 25 |
| 2 | J. Martin | Aprilia Racing | 89 | +3.559 | 20 |
| 3 | F. Bagnaia | Ducati Lenovo Team | 63 | +5.098 | 16 |
| 4 | A. Ogura | Trackhouse MotoGP Team | 79 | +5.132 | 13 |
| 5 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +5.453 | 11 |
| 6 | P. Acosta | Red Bull KTM Factory Racing | 37 | +7.467 | 10 |
| 7 | M. Marquez | Ducati Lenovo Team | 93 | +10.762 | 9 |
| 8 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +14.644 | 8 |
| 9 | R. Fernandez | Trackhouse MotoGP Team | 25 | +13.380 | 7 |
| 10 | D. Moreira | Pro Honda LCR | 11 | +21.366 | 6 |
| 11 | B. Binder | Red Bull KTM Factory Racing | 33 | +21.479 | 5 |
| 12 | J. Mir | Honda HRC Castrol | 36 | +21.795 | 4 |
| 13 | L. Marini | Honda HRC Castrol | 10 | +22.059 | 3 |
| 14 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +29.789 | 2 |
| 15 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +32.289 | 1 |
| 16 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +31.920 | |
| 17 | M. Viñales | Red Bull KTM Tech3 | 12 | +32.717 | |
| 18 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +34.335 | |
| 19 | M. Pirro | BK8 Gresini Racing MotoGP | 51 | +40.553 | |
| E. Bastianini | Red Bull KTM Tech3 | 23 | 11 Laps | ||
| C. Crutchlow | Castrol Honda LCR | 35 | 10 Laps | ||
| A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 10 Laps |
Aprilia Racing
Ducati Lenovo Team
Trackhouse MotoGP Team
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
Red Bull KTM Tech3
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR