| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 01:17.408 |
| 2 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:17.531 |
| 3 | J. Mir | Honda HRC Castrol | 36 | 01:17.710 |
| 4 | D. Moreira | Pro Honda LCR | 11 | 01:17.812 |
| 5 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:17.815 |
| 6 | R. Fernandez | Trackhouse MotoGP Team | 25 | 01:17.964 |
| 7 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:17.975 |
| 8 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:18.022 |
| 9 | L. Marini | Honda HRC Castrol | 10 | 01:18.169 |
| 10 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:18.176 |
| 11 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:18.237 |
| 12 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:18.479 |
MotoGP - ESTRELLA GALICIA 0,0 GRAND PRIX OF BRAZIL-MotoGP - Qualifying 1
| POS | FAHRER | NO | TIME |
|---|---|---|---|
| 1 | M. BEZZECCHI Aprilia Racing | 72 | 01:17.408 |
| 2 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:17.531 |
| 3 | J. MIR Honda HRC Castrol | 36 | 01:17.710 |
| 4 | D. MOREIRA Pro Honda LCR | 11 | 01:17.812 |
| 5 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 01:17.815 |
| 6 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | 01:17.964 |
| 7 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | 01:17.975 |
| 8 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | 01:18.022 |
| 9 | L. MARINI Honda HRC Castrol | 10 | 01:18.169 |
| 10 | M. VIÑALES Red Bull KTM Tech3 | 12 | 01:18.176 |
| 11 | B. BINDER Red Bull KTM Factory Racing | 33 | 01:18.237 |
| 12 | E. BASTIANINI Red Bull KTM Tech3 | 23 | 01:18.479 |
Aprilia Racing
Pertamina Enduro VR46 Racing Team
Honda HRC Castrol
Trackhouse MotoGP Team
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP
Red Bull KTM Tech3
Red Bull KTM Factory Racing