| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 30:19.760 | 25 |
| 2 | J. Martin | Aprilia Racing | 89 | +3.231 | 20 |
| 3 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +3.780 | 16 |
| 4 | M. Marquez | Ducati Lenovo Team | 93 | +4.089 | 13 |
| 5 | A. Ogura | Trackhouse MotoGP Team | 79 | +8.403 | 11 |
| 6 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | +8.918 | 10 |
| 7 | P. Acosta | Red Bull KTM Factory Racing | 37 | +10.687 | 9 |
| 8 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +11.359 | 8 |
| 9 | J. Zarco | Castrol Honda LCR | 5 | +12.907 | 7 |
| 10 | R. Fernandez | Trackhouse MotoGP Team | 25 | +16.370 | 6 |
| 11 | L. Marini | Honda HRC Castrol | 10 | +18.529 | 5 |
| 12 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +19.980 | 4 |
| 13 | D. Moreira | Pro Honda LCR | 11 | +21.322 | 3 |
| 14 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +22.699 | 2 |
| 15 | E. Bastianini | Red Bull KTM Tech3 | 23 | +23.840 | 1 |
| 16 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +26.403 | |
| 17 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +30.287 | |
| 18 | M. Viñales | Red Bull KTM Tech3 | 12 | +36.397 | |
| F. Bagnaia | Ducati Lenovo Team | 63 | 10 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | 10 Laps | ||
| B. Binder | Red Bull KTM Factory Racing | 33 | 3 Laps | ||
| J. Miller | Prima Pramac Yamaha MotoGP | 43 | 1 Laps |
MotoGP - ESTRELLA GALICIA 0,0 GRAND PRIX OF BRAZIL-MotoGP - Race
| POS | FAHRER | NO | TIME | PTS |
|---|---|---|---|---|
| 1 | M. BEZZECCHI Aprilia Racing | 72 | 30:19.760 | 25 |
| 2 | J. MARTIN Aprilia Racing | 89 | +3.231 | 20 |
| 3 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | +3.780 | 16 |
| 4 | M. MARQUEZ Ducati Lenovo Team | 93 | +4.089 | 13 |
| 5 | A. OGURA Trackhouse MotoGP Team | 79 | +8.403 | 11 |
| 6 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | +8.918 | 10 |
| 7 | P. ACOSTA Red Bull KTM Factory Racing | 37 | +10.687 | 9 |
| 8 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | +11.359 | 8 |
| 9 | J. ZARCO Castrol Honda LCR | 5 | +12.907 | 7 |
| 10 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | +16.370 | 6 |
| 11 | L. MARINI Honda HRC Castrol | 10 | +18.529 | 5 |
| 12 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | +19.980 | 4 |
| 13 | D. MOREIRA Pro Honda LCR | 11 | +21.322 | 3 |
| 14 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | +22.699 | 2 |
| 15 | E. BASTIANINI Red Bull KTM Tech3 | 23 | +23.840 | 1 |
| 16 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | +26.403 | |
| 17 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | +30.287 | |
| 18 | M. VIÑALES Red Bull KTM Tech3 | 12 | +36.397 | |
| - | F. BAGNAIA Ducati Lenovo Team | 63 | 10 Laps | |
| - | J. MIR Honda HRC Castrol | 36 | 10 Laps | |
| - | B. BINDER Red Bull KTM Factory Racing | 33 | 3 Laps | |
| - | J. MILLER Prima Pramac Yamaha MotoGP | 43 | 1 Laps |
Aprilia Racing
Pertamina Enduro VR46 Racing Team
Ducati Lenovo Team
Trackhouse MotoGP Team
BK8 Gresini Racing MotoGP
Red Bull KTM Factory Racing
Castrol Honda LCR
Honda HRC Castrol
Monster Energy Yamaha MotoGP Team
Red Bull KTM Tech3
Prima Pramac Yamaha MotoGP