| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:29.634 |
| 2 | M. Marquez | Ducati Lenovo Team | 93 | 01:29.646 |
| 3 | M. Bezzecchi | Aprilia Racing | 72 | 01:29.657 |
| 4 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:29.699 |
| 5 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:29.817 |
| 6 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:29.831 |
| 7 | J. Mir | Honda HRC Castrol | 36 | 01:29.837 |
| 8 | J. Martin | Aprilia Racing | 89 | 01:29.847 |
| 9 | A. Ogura | Trackhouse MotoGP Team | 79 | 01:29.888 |
| 10 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:29.931 |
| 11 | J. Zarco | Castrol Honda LCR | 5 | 01:30.371 |
| 12 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:30.616 |
MotoGP - MICHELIN® GRAND PRIX OF FRANCE-MotoGP - Qualifying 2
| POS | FAHRER | NO | TIME |
|---|---|---|---|
| 1 | F. BAGNAIA Ducati Lenovo Team | 63 | 01:29.634 |
| 2 | M. MARQUEZ Ducati Lenovo Team | 93 | 01:29.646 |
| 3 | M. BEZZECCHI Aprilia Racing | 72 | 01:29.657 |
| 4 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:29.699 |
| 5 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 01:29.817 |
| 6 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | 01:29.831 |
| 7 | J. MIR Honda HRC Castrol | 36 | 01:29.837 |
| 8 | J. MARTIN Aprilia Racing | 89 | 01:29.847 |
| 9 | A. OGURA Trackhouse MotoGP Team | 79 | 01:29.888 |
| 10 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 01:29.931 |
| 11 | J. ZARCO Castrol Honda LCR | 5 | 01:30.371 |
| 12 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | 01:30.616 |
Ducati Lenovo Team
Aprilia Racing
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
Monster Energy Yamaha MotoGP Team
Honda HRC Castrol
Trackhouse MotoGP Team
BK8 Gresini Racing MotoGP
Castrol Honda LCR