| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 01:29.654 |
| 2 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:29.725 |
| 3 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:29.828 |
| 4 | A. Ogura | Trackhouse MotoGP Team | 79 | 01:29.841 |
| 5 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:29.972 |
| 6 | M. Marquez | Ducati Lenovo Team | 93 | 01:30.008 |
| 7 | R. Fernandez | Trackhouse MotoGP Team | 25 | 01:30.032 |
| 8 | J. Martin | Aprilia Racing | 89 | 01:30.133 |
| 9 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:30.142 |
| 10 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:30.219 |
| 11 | L. Marini | Honda HRC Castrol | 10 | 01:30.367 |
| 12 | J. Zarco | Castrol Honda LCR | 5 | 01:30.386 |
| 13 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:30.435 |
| 14 | D. Moreira | Pro Honda LCR | 11 | 01:30.489 |
| 15 | J. Mir | Honda HRC Castrol | 36 | 01:30.537 |
| 16 | M. Viñales | Red Bull KTM Tech3 | 12 | 01:30.637 |
| 17 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:30.687 |
| 18 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 01:30.793 |
| 19 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 01:31.107 |
| 20 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 01:31.130 |
| 21 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:31.282 |
| 22 | M. Pirro | BK8 Gresini Racing MotoGP | 51 | 01:31.775 |
MotoGP - PT GRAND PRIX OF THAILAND-MotoGP - Free Practice 2
| POS | FAHRER | NO | TIME |
|---|---|---|---|
| 1 | M. BEZZECCHI Aprilia Racing | 72 | 01:29.654 |
| 2 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 01:29.725 |
| 3 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 01:29.828 |
| 4 | A. OGURA Trackhouse MotoGP Team | 79 | 01:29.841 |
| 5 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 01:29.972 |
| 6 | M. MARQUEZ Ducati Lenovo Team | 93 | 01:30.008 |
| 7 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | 01:30.032 |
| 8 | J. MARTIN Aprilia Racing | 89 | 01:30.133 |
| 9 | F. BAGNAIA Ducati Lenovo Team | 63 | 01:30.142 |
| 10 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:30.219 |
| 11 | L. MARINI Honda HRC Castrol | 10 | 01:30.367 |
| 12 | J. ZARCO Castrol Honda LCR | 5 | 01:30.386 |
| 13 | B. BINDER Red Bull KTM Factory Racing | 33 | 01:30.435 |
| 14 | D. MOREIRA Pro Honda LCR | 11 | 01:30.489 |
| 15 | J. MIR Honda HRC Castrol | 36 | 01:30.537 |
| 16 | M. VIÑALES Red Bull KTM Tech3 | 12 | 01:30.637 |
| 17 | E. BASTIANINI Red Bull KTM Tech3 | 23 | 01:30.687 |
| 18 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | 01:30.793 |
| 19 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | 01:31.107 |
| 20 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | 01:31.130 |
| 21 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | 01:31.282 |
| 22 | M. PIRRO BK8 Gresini Racing MotoGP | 51 | 01:31.775 |
Aprilia Racing
Red Bull KTM Factory Racing
BK8 Gresini Racing MotoGP
Trackhouse MotoGP Team
Pertamina Enduro VR46 Racing Team
Ducati Lenovo Team
Honda HRC Castrol
Castrol Honda LCR
Red Bull KTM Tech3
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP