| POS | FAHRER | ABSTAND | START | RUNDEN | PKT | GEFÜHRT |
|---|---|---|---|---|---|---|
| 1 | T. REDDICK#4523XI Racing | - | 1 | 293 | 70 | 77 |
| 2 | B. KESELOWSKI#6RFK Racing | +5847.000 | 5 | 293 | 55 | 142 |
| 3 | R. BLANEY#12 Team Penske | +11395.000 | 7 | 293 | 42 | - |
| 4 | C. HOCEVAR#77Spire Motorsports | +12950.000 | 16 | 293 | 33 | 2 |
| 5 | A. CINDRIC#2 Team Penske | +16405.000 | 12 | 293 | 38 | - |
| 6 | T. GIBBS#54Joe Gibbs Racing | +19190.000 | 28 | 293 | 33 | 1 |
| 7 | D. SUÁREZ#7Spire Motorsports | +19381.000 | 11 | 293 | 33 | - |
| 8 | W. BYRON#24Hendrick Motorsports | +19484.000 | 13 | 293 | 34 | - |
| 9 | C. BUESCHER#17RFK Racing | +20407.000 | 6 | 293 | 42 | 41 |
| 10 | E. JONES#43Legacy Motor Club | +22593.000 | 24 | 293 | 27 | - |
| 11 | D. HAMLIN#11Joe Gibbs Racing | +22900.000 | 9 | 293 | 26 | - |
| 12 | C. BRISCOE#19Joe Gibbs Racing | +24807.000 | 23 | 293 | 32 | 4 |
| 13 | R. PREECE#60RFK Racing | +26770.000 | 17 | 293 | 29 | - |
| 14 | S. GISBERGEN#97Trackhouse Racing | +27603.000 | 33 | 293 | 23 | - |
| 15 | C. ELLIOTT#9Hendrick Motorsports | +28650.000 | 3 | 293 | 26 | 6 |
| 16 | R. CHASTAIN#1Trackhouse Racing | +32156.000 | 25 | 293 | 21 | - |
| 17 | J. BERRY#21Wood Brothers Racing | +32378.000 | 26 | 293 | 20 | - |
| 18 | C. ZILISCH#88Trackhouse Racing | +32893.000 | 32 | 293 | 19 | - |
| 19 | C. BELL#20Joe Gibbs Racing | - | 22 | 292 | 18 | - |
| 20 | M. MCDOWELL#71Spire Motorsports | - | 20 | 292 | 17 | - |
| 21 | K. BUSCH#8Richard Childress Racing | - | 8 | 292 | 16 | - |
| 22 | Z. SMITH#38Front Row Motorsports | - | 19 | 292 | 15 | - |
| 23 | T. GILLILAND#34Front Row Motorsports | - | 31 | 292 | 14 | - |
| 24 | J. ALLGAIER#48Hendrick Motorsports | - | 15 | 292 | – | - |
| 25 | A. DILLON#3Richard Childress Racing | - | 10 | 292 | 12 | - |
| 26 | N. GRAGSON#4Front Row Motorsports | - | 30 | 291 | 11 | - |
| 27 | John H.#42Legacy Motor Club | - | 21 | 291 | 10 | - |
| 28 | C. CUSTER#41Haas Factory Team | - | 35 | 291 | 9 | - |
| 29 | R. JR#47HYAK Motorsports | - | 18 | 291 | 8 | - |
| 30 | A. ALLMENDINGER#16Kaulig Racing | - | 27 | 291 | 7 | - |
| 31 | T. DILLON#10Kaulig Racing | - | 36 | 291 | 6 | - |
| 32 | K. LARSON#5Hendrick Motorsports | - | 4 | 291 | 19 | 20 |
| 33 | J. LOGANO#22 Team Penske | - | 29 | 290 | 4 | - |
| 34 | B. WALLACE#2323XI Racing | - | 2 | 288 | 11 | - |
| 35 | R. HERBST#3523XI Racing | - | 14 | 288 | 2 | - |
| 36 | C. WARE#51Rick Ware Racing | - | 34 | 285 | 1 | - |
| 37 | T. HILL#66Garage 66 | - | 37 | 52 | – | - |






































