| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | 43 | 23.710 | - | 58 | 132.855 | |
| 2 | 54 | 23.766 | +-0.056 | 52 | 132.542 | |
| 3 | 2 | 23.778 | +-0.068 | 81 | 132.475 | |
| 4 | 34 | 23.812 | +-0.102 | 47 | 132.286 | |
| 5 | 12 | 23.813 | +-0.103 | 93 | 132.281 | |
| 6 | 11 | 23.859 | +-0.149 | 24 | 132.026 | |
| 7 | 22 | 23.877 | +-0.167 | 81 | 131.926 | |
| 8 | 1 | 23.924 | +-0.214 | 86 | 131.667 | |
| 9 | 20 | 23.936 | +-0.226 | 69 | 131.601 | |
| 10 | 24 | 23.950 | +-0.240 | 64 | 131.524 | |
| 11 | 23 | 23.956 | +-0.246 | 70 | 131.491 | |
| 12 | 33 | 24.002 | +-0.292 | 72 | 131.239 | |
| 13 | John H. Nemechek | 42 | 24.008 | +-0.298 | 66 | 131.206 |
| 14 | 6 | 24.011 | +-0.301 | 58 | 131.190 | |
| 15 | 38 | 24.034 | +-0.324 | 54 | 131.064 | |
| 16 | 21 | 24.035 | +-0.325 | 81 | 131.059 | |
| 17 | 45 | 24.041 | +-0.331 | 80 | 131.026 | |
| 18 | 17 | 24.051 | +-0.341 | 80 | 130.972 | |
| 19 | 5 | 24.054 | +-0.344 | 60 | 130.955 | |
| 20 | 19 | 24.060 | +-0.350 | 39 | 130.923 | |
| 21 | 51 | 24.075 | +-0.365 | 80 | 130.841 | |
| 22 | 48 | 24.079 | +-0.369 | 60 | 130.819 | |
| 23 | 97 | 24.090 | +-0.380 | 73 | 130.760 | |
| 24 | 77 | 24.100 | +-0.390 | 70 | 130.705 | |
| 25 | Ricky Stenhouse Jr | 47 | 24.104 | +-0.394 | 66 | 130.684 |
| 26 | 88 | 24.110 | +-0.400 | 60 | 130.651 | |
| 27 | 71 | 24.136 | +-0.426 | 77 | 130.510 | |
| 28 | 10 | 24.153 | +-0.443 | 73 | 130.419 | |
| 29 | AJ Allmendinger | 16 | 24.153 | +-0.443 | 62 | 130.419 |
| 30 | 9 | 24.154 | +-0.444 | 60 | 130.413 | |
| 31 | 35 | 24.169 | +-0.459 | 27 | 130.332 | |
| 32 | 3 | 24.187 | +-0.477 | 57 | 130.235 | |
| 33 | 7 | 24.243 | +-0.533 | 64 | 129.934 | |
| 34 | 4 | 24.275 | +-0.565 | 64 | 129.763 | |
| 35 | 60 | 24.286 | +-0.576 | 42 | 129.704 | |
| 36 | 41 | 24.355 | +-0.645 | 37 | 129.337 |
