| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | WERNER MARIANO | MUSTANG | 11 | 44:12.698 | 25 | |
| 2 | ROSSI MATIAS | TOYOTA | 117 | 44:14.931 | +2.233 | 25 |
| 3 | LAMBIRIS MAURICIO | MUSTANG | 3 | 44:16.141 | +3.443 | 25 |
| 4 | DIANDA MARCO | CHALLENGER | 147 | 44:19.912 | +7.214 | 25 |
| 5 | LEDESMA CHRISTIAN | CAMARO | 14 | 44:30.461 | +17.763 | 25 |
| 6 | URCERA JOSE MANUEL | TOYOTA | 231 | 44:30.993 | +18.295 | 25 |
| 7 | FRITZLER OTTO | MERCEDES BENZ | 256 | 44:31.374 | +18.676 | 25 |
| 8 | PALAZZO HERNAN | TOYOTA | 119 | 44:32.564 | +19.866 | 25 |
| 9 | CASTELLANO JONATAN | CHALLENGER | 101 | 44:33.308 | +20.610 | 25 |
| 10 | AZAR DIEGO | MERCEDES BENZ | 110 | 44:33.629 | +20.931 | 25 |
| 11 | CHAPUR FACUNDO | TORINO | 79 | 44:42.667 | +29.969 | 25 |
| 12 | LANDA MARCOS | CAMARO | 95 | 44:47.140 | +34.442 | 25 |
| 13 | SPATARO EMILIANO | MUSTANG | 27 | 44:48.291 | +35.593 | 25 |
| 14 | DI PALMA LUIS JOSE | TOYOTA | 24 | 44:50.143 | +37.445 | 25 |
| 15 | GIANINI JUAN PABLO | MUSTANG | 57 | 44:50.619 | +37.921 | 25 |
| 16 | TROSSET NICOLAS | MUSTANG | 88 | 44:51.030 | +38.332 | 25 |
| 17 | CASTRO MARCOS | TORINO | 193 | 44:51.497 | +38.799 | 25 |
| 18 | CANAPINO AGUSTIN | CAMARO | 1 | 44:51.742 | +39.044 | 25 |
| 19 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 44:52.101 | +39.403 | 25 |
| 20 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 44:52.872 | +40.174 | 25 |
| 21 | VAZQUEZ MARTIN | CHALLENGER | 123 | 44:53.169 | +40.471 | 25 |
| 22 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 44:58.632 | +45.934 | 25 |
| 23 | OLMEDO JEREMIAS | TORINO | 9 | 45:00.552 | +47.854 | 25 |
| 24 | VALLE LUCAS | CAMARO | 112 | 45:03.099 | +50.401 | 25 |
| 25 | EBARLIN JUAN JOSE | CAMARO | 15 | 45:03.885 | +51.187 | 25 |
| 26 | OCHOA JOAQUIN | CHALLENGER | 154 | 45:04.916 | +52.218 | 25 |
| 27 | AGUIRRE VALENTIN | CAMARO | 133 | 45:05.631 | +52.933 | 25 |
| 28 | MOSCARDINI NICOLAS | MUSTANG | 109 | 45:06.497 | +53.799 | 25 |
| 29 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 45:06.925 | +54.227 | 25 |
| 30 | CRAPARO ELIO | MUSTANG | 29 | 45:08.128 | +55.430 | 25 |
| 31 | LUGON RODRIGO | MUSTANG | 113 | 45:08.456 | +55.758 | 25 |
| 32 | JAKOS ANDRES | TOYOTA | 122 | 45:09.945 | +57.247 | 25 |
| 33 | SCIALCHI JEREMIAS | MUSTANG | 137 | 45:10.388 | +57.690 | 25 |
| 34 | ALVAREZ SANTIAGO | CAMARO | 172 | 45:12.132 | +59.434 | 25 |
| 35 | FERRANTE GASTON | MUSTANG | 114 | 45:12.662 | +59.964 | 25 |
| 36 | CANAPINO MATIAS | CAMARO | 32 | 45:13.310 | +1:00.612 | 25 |
| 37 | RISATTI RICARDO | MUSTANG | 85 | 45:14.463 | +1:01.765 | 25 |
| 38 | RICCIARDI THOMAS | TOYOTA | 126 | 45:22.551 | +1:09.853 | 25 |
| 39 | CANDELA KEVIN | BMW | 116 | 45:23.800 | +1:11.102 | 25 |
| 40 | COTIGNOLA NICOLAS | TOYOTA | 51 | 45:24.430 | +1:11.732 | 25 |
| 41 | CARINELLI AUGUSTO | MUSTANG | 77 | 45:26.227 | +1:13.529 | 25 |
| 42 | TETI JERONIMO | MUSTANG | 60 | 45:33.440 | +1:20.742 | 25 |
| 43 | BONELLI NICOLAS | MUSTANG | 63 | 43:01.038 | +2 | |
| 44 | ARDUSSO FACUNDO | MUSTANG | 83 | 45:29.823 | +5 | |
| 45 | FAIN IGNACIO | TORINO | 86 | 31:53.051 | +8 | |
| 46 | SERRANO MARTIN | CAMARO | 72 | 32:12.637 | +8 | |
| 47 | QUIJADA MARCOS | CAMARO | 197 | 32:41.298 | +8 | |
| 48 | CHANSARD GASPAR | TOYOTA | 140 | 31:09.347 | +9 | |
| 49 | BARRIO JORGE | TOYOTA | 141 | 28:35.101 | +10 | |
| 50 | AGRELO MARCELO | TORINO | 5 | 27:35.863 | +11 |
TOYOTA