| POS | FAHRER | ZEIT | ABSTAND | RUNDEN |
|---|---|---|---|---|
| 1 | ROSSI MATIAS #117TOYOTA | 9:06.760 | - | 5 |
| 2 | LEDESMA CHRISTIAN #14CAMARO | 9:07.324 | +0.564 | 5 |
| 3 | PALAZZO HERNAN #119TOYOTA | 9:09.363 | +2.603 | 5 |
| 4 | CASTELLANO JONATAN #101CHALLENGER | 9:09.520 | +2.760 | 5 |
| 5 | LANDA MARCOS #95CAMARO | 9:09.860 | +3.100 | 5 |
| 6 | TROSSET NICOLAS #88MUSTANG | 9:10.672 | +3.912 | 5 |
| 7 | CANAPINO AGUSTIN #1CAMARO | 9:10.948 | +4.188 | 5 |
| 8 | EBARLIN JUAN JOSE #15CAMARO | 9:11.334 | +4.574 | 5 |
| 9 | VALLE LUCAS #112CAMARO | 9:12.084 | +5.324 | 5 |
| 10 | GIANINI JUAN PABLO #57MUSTANG | 9:12.300 | +5.540 | 5 |
| 11 | JAKOS ANDRES #122TOYOTA | 9:13.038 | +6.278 | 5 |
| 12 | OLMEDO JEREMIAS #9TORINO | 9:13.330 | +6.570 | 5 |
| 13 | CHANSARD GASPAR #140TOYOTA | 9:14.042 | +7.282 | 5 |
| 14 | SCIALCHI JEREMIAS #137MUSTANG | 9:14.655 | +7.895 | 5 |
| 15 | LUGON RODRIGO #113MUSTANG | 9:15.071 | +8.311 | 5 |
| 16 | IMPIOMBATO NICOLAS #87TORINO | 9:15.506 | +8.746 | 5 |
| 17 | FERRANTE GASTON #114MUSTANG | 9:16.007 | +9.247 | 5 |
| 18 | TETI JERONIMO #60MUSTANG | 9:16.880 | +10.120 | 5 |
| 19 | CARINELLI AUGUSTO #77MUSTANG | 1:42.314 | +4 |





















