| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | WERNER MARIANO | MUSTANG | 11 | 7:48.086 | 5 | |
| 2 | DIANDA MARCO | CHALLENGER | 147 | 7:51.423 | +3.337 | 5 |
| 3 | FRITZLER OTTO | MERCEDES BENZ | 256 | 7:51.955 | +3.869 | 5 |
| 4 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 7:52.884 | +4.798 | 5 |
| 5 | ARDUSSO FACUNDO | MUSTANG | 83 | 7:54.065 | +5.979 | 5 |
| 6 | MARTINEZ TOBIAS | CAMARO | 107 | 7:55.091 | +7.005 | 5 |
| 7 | DI PALMA LUIS JOSE | TOYOTA | 24 | 7:56.336 | +8.250 | 5 |
| 8 | CHAPUR FACUNDO | TORINO | 79 | 7:57.816 | +9.730 | 5 |
| 9 | FAIN IGNACIO | TORINO | 86 | 7:58.672 | +10.586 | 5 |
| 10 | SPATARO EMILIANO | MUSTANG | 27 | 8:00.210 | +12.124 | 5 |
| 11 | CANDELA KEVIN | BMW | 116 | 8:00.211 | +12.125 | 5 |
| 12 | MOSCARDINI NICOLAS | MUSTANG | 109 | 8:01.451 | +13.365 | 5 |
| 13 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 8:02.291 | +14.205 | 5 |
| 14 | FONTANA NORBERTO | CAMARO | 37 | 8:02.831 | +14.745 | 5 |
| 15 | RICCIARDI THOMAS | TOYOTA | 126 | 8:06.048 | +17.962 | 5 |
| 16 | OCHOA JOAQUIN | CHALLENGER | 154 | 8:06.386 | +18.300 | 5 |
| 17 | QUIJADA MARCOS | CAMARO | 197 | 8:07.354 | +19.268 | 5 |
| 18 | TODINO GERMAN | MUSTANG | 4 | 8:11.360 | +23.274 | 5 |
| 19 | AGUIRRE VALENTIN | CAMARO | 133 | 8:12.028 | +23.942 | 5 |
TOYOTA