| POS | FAHRER | ABSTAND | ABST. VORH. | RUNDEN | KATEGORIE | BESTE RUNDE | HERSTELLER |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 FERRARI AF CORSE | - | - | 37 | HYPERCAR | 1:30.370 | FERRARI |
| 2 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +0.323 | +0.323 | 29 | HYPERCAR | 1:30.693 | FERRARI |
| 3 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | +0.342 | +0.019 | 31 | HYPERCAR | 1:30.712 | ALPINE |
| 4 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | +0.524 | +0.182 | 32 | HYPERCAR | 1:30.894 | FERRARI |
| 5 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | +0.576 | +0.052 | 33 | HYPERCAR | 1:30.946 | TOYOTA |
| 6 | ![]() W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | +0.751 | +0.175 | 35 | HYPERCAR | 1:31.121 | CADILLAC |
| 7 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +0.884 | +0.133 | 30 | HYPERCAR | 1:31.254 | TOYOTA |
| 8 | ![]() E. BAMBER · S. BOURDAIS#38 CADILLAC HERTZ TEAM JOTA | +0.925 | +0.041 | 30 | HYPERCAR | 1:31.295 | CADILLAC |
| 9 | ![]() K. MAGNUSSEN · R. MARCIELLO#15 BMW M TEAM WRT | +0.973 | +0.048 | 15 | HYPERCAR | 1:31.343 | BMW |
| 10 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 PEUGEOT TOTALENERGIES | +1.045 | +0.072 | 29 | HYPERCAR | 1:31.415 | PEUGEOT |
| 11 | ![]() H. TINCKNELL · T. GAMBLE#007ASTON MARTIN THOR TEAM | +1.094 | +0.049 | 34 | HYPERCAR | 1:31.464 | ASTON MARTIN |
| 12 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +1.231 | +0.137 | 31 | HYPERCAR | 1:31.601 | GENESIS |
| 13 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | +1.273 | +0.042 | 28 | HYPERCAR | 1:31.643 | PEUGEOT |
| 14 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +1.364 | +0.091 | 33 | HYPERCAR | 1:31.734 | ALPINE |
| 15 | ![]() R. FRIJNS · R. RAST#20 BMW M TEAM WRT | +1.403 | +0.039 | 17 | HYPERCAR | 1:31.773 | BMW |
| 16 | ![]() A. RIBERAS · M. SØRENSEN#009ASTON MARTIN THOR TEAM | +1.410 | +0.007 | 33 | HYPERCAR | 1:31.780 | ASTON MARTIN |
| 17 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +1.992 | +0.582 | 33 | HYPERCAR | 1:32.362 | GENESIS |




FERRARI






ALPINE






TOYOTA
















ASTON MARTIN
















