| POS | FAHRER | ABSTAND | START | RUNDEN | HÖCHSTGESCHW. | HERSTELLER |
|---|---|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 1 | 18 | 309.5 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +1.274 | 2 | 18 | 315.8 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +8.078 | 3 | 18 | 315.8 | Ducati |
| 4 | A.LOWES #22bimota by Kawasaki Racing Team | +16.177 | 4 | 18 | 312.1 | bimota |
| 5 | T. BRIDEWELL#46Superbike Advocates | +18.619 | 7 | 18 | 314.0 | Ducati |
| 6 | L. BALDASSARRI#34Team Goeleven | +18.684 | 5 | 18 | 313.0 | Ducati |
| 7 | Y. MONTELLA#5Barni Spark Racing Team | +21.548 | 8 | 18 | 314.9 | Ducati |
| 8 | A.BASSANI #47bimota by Kawasaki Racing Team | +21.873 | 9 | 18 | 316.7 | bimota |
| 9 | G.GERLOFF #31Kawasaki WorldSBK Team | +22.187 | 11 | 18 | 322.4 | Kawasaki |
| 10 | T. MACKENZIE#95MGM Optical Express Racing | +30.792 | 15 | 18 | 316.7 | Ducati |
| 11 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +34.069 | 6 | 18 | 317.6 | BMW |
| 12 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +35.601 | 19 | 18 | 314.0 | Yamaha |
| 13 | X. VIERGE#97Pata Maxus Yamaha | +38.080 | 12 | 18 | 316.7 | Yamaha |
| 14 | A.SURRA #67Motocorsa Racing | +38.105 | 22 | 18 | 319.5 | Ducati |
| 15 | S.CHANTRA #35 | +39.000 | 18 | 18 | 315.8 | - |
| 16 | J. DIXON#96 | +40.618 | 16 | 18 | 315.8 | - |
| 17 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +43.702 | 13 | 18 | 314.9 | Yamaha |
| 18 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +59.522 | 20 | 18 | 310.3 | Yamaha |
| 19 | M.RATO #13Motoxracing WorldSBK Team | +59.693 | 21 | 18 | 306.8 | Yamaha |
| RET | A.LOCATELLI #55Pata Maxus Yamaha | +12 Laps | 10 | 6 | 316.7 | Yamaha |
| RET | A.BAUTISTA #19Barni Spark Racing Team | +15 Laps | 14 | 3 | 322.4 | Ducati |

