| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N.BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 10 | 321.4 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.594 | 2 | 10 | 318.6 | Ducati |
| 3 | S.LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 1.240 | 4 | 10 | 318.6 | Ducati |
| 4 | A.SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 2.640 | 3 | 10 | 318.6 | Ducati |
| 5 | A.LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 3.219 | 5 | 10 | 319.5 | bimota |
| 6 | A.BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 3.747 | 10 | 10 | 321.4 | bimota |
| 7 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 4.219 | 8 | 10 | 321.4 | Ducati |
| 8 | A.BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 4.621 | 15 | 10 | 324.3 | Ducati |
| 9 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 4.895 | 9 | 10 | 324.3 | Ducati |
| 10 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 6.009 | 13 | 10 | 320.5 | Yamaha |
| 11 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 6.936 | 7 | 10 | 321.4 | BMW |
| 12 | G.GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 7.371 | 12 | 10 | 321.4 | Kawasaki |
| 13 | R.GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 11.891 | 14 | 10 | 318.6 | Yamaha |
| 14 | S.MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 11.977 | 19 | 10 | 314.9 | Yamaha |
| 16 | B.SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 20.208 | 20 | 10 | 317.6 | Yamaha |
| 17 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 21.691 | 21 | 10 | 313.0 | Yamaha |
| 18 | S.CHANTRA | - | - | 35 | 22.072 | 18 | 10 | 320.5 | - |
| RET | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 2 Laps | 6 | 8 | 323.4 | Ducati |
| RET | A.LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 9 Laps | 11 | 1 | 320.5 | Yamaha |
| RET | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 9 Laps | 16 | 1 | 313.0 | Ducati |
WorldSBK - Aragon Round-Superpole Race
| POS | FAHRER | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N.BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 10 | 321.4 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.594 | 2 | 10 | 318.6 | Ducati |
| 3 | S.LOWES ELF Marc VDS Racing Team | 14 | +1.240 | 4 | 10 | 318.6 | Ducati |
| 4 | A.SURRA Motocorsa Racing | 67 | +2.640 | 3 | 10 | 318.6 | Ducati |
| 5 | A.LOWES bimota by Kawasaki Racing Team | 22 | +3.219 | 5 | 10 | 319.5 | bimota |
| 6 | A.BASSANI bimota by Kawasaki Racing Team | 47 | +3.747 | 10 | 10 | 321.4 | bimota |
| 7 | T. BRIDEWELL Superbike Advocates | 46 | +4.219 | 8 | 10 | 321.4 | Ducati |
| 8 | A.BAUTISTA Barni Spark Racing Team | 19 | +4.621 | 15 | 10 | 324.3 | Ducati |
| 9 | Y. MONTELLA Barni Spark Racing Team | 5 | +4.895 | 9 | 10 | 324.3 | Ducati |
| 10 | X. VIERGE Pata Maxus Yamaha | 97 | +6.009 | 13 | 10 | 320.5 | Yamaha |
| 11 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +6.936 | 7 | 10 | 321.4 | BMW |
| 12 | G.GERLOFF Kawasaki WorldSBK Team | 31 | +7.371 | 12 | 10 | 321.4 | Kawasaki |
| 13 | R.GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +11.891 | 14 | 10 | 318.6 | Yamaha |
| 14 | S.MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +11.977 | 19 | 10 | 314.9 | Yamaha |
| 16 | B.SOFUOGLU Motoxracing WorldSBK Team | 54 | +20.208 | 20 | 10 | 317.6 | Yamaha |
| 17 | M.RATO Motoxracing WorldSBK Team | 13 | +21.691 | 21 | 10 | 313.0 | Yamaha |
| 18 | 35 | +22.072 | 18 | 10 | 320.5 | - | |
| - | L. BALDASSARRI Team Goeleven | 34 | +2 Laps | 6 | 8 | 323.4 | Ducati |
| - | A.LOCATELLI Pata Maxus Yamaha | 55 | +9 Laps | 11 | 1 | 320.5 | Yamaha |
| - | T. MACKENZIE MGM Optical Express Racing | 95 | +9 Laps | 16 | 1 | 313.0 | Ducati |