| POS | FAHRER | ABSTAND | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | G. GERLOFF#31Kawasaki WorldSBK Team | - | 18 | Kawasaki |
| 2 | N. BULEGA#11Aruba.it Racing - Ducati | +0.066 | 6 | Ducati |
| 3 | S. LOWES#14ELF Marc VDS Racing Team | +0.142 | 24 | Ducati |
| 4 | I. LECUONA#7Aruba.it Racing - Ducati | +0.208 | 19 | Ducati |
| 5 | A. LOWES#22bimota by Kawasaki Racing Team | +0.275 | 19 | bimota |
| 6 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.426 | 21 | BMW |
| 7 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.453 | 21 | bimota |
| 8 | Y. MONTELLA#5Barni Spark Racing Team | +0.458 | 22 | Ducati |
| 9 | L. BALDASSARRI#34Team Goeleven | +0.497 | 9 | Ducati |
| 10 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +0.563 | 17 | BMW |
| 11 | X. VIERGE#97Pata Maxus Yamaha | +0.752 | 18 | Yamaha |
| 12 | A. SURRA#67Motocorsa Racing | +0.764 | 19 | Ducati |
| 13 | A. BAUTISTA#19Barni Spark Racing Team | +0.847 | 21 | Ducati |
| 14 | A. LOCATELLI#55Pata Maxus Yamaha | +0.897 | 15 | Yamaha |
| 15 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +0.972 | 18 | Yamaha |
| 16 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.030 | 16 | Yamaha |
| 17 | T. MACKENZIE#95MGM Optical Express Racing | +1.050 | 18 | Ducati |
| 18 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +1.099 | 18 | Yamaha |
| 19 | T. BRIDEWELL#46Superbike Advocates | +1.250 | 16 | Ducati |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +1.845 | 19 | Yamaha |
| 21 | S. CHANTRA#35 | +1.915 | 22 | - |
| 22 | Y. KUNII#92 | +2.989 | 21 | - |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.066 | - | Kawasaki |

