| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 7 | Ducati |
| 2 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.280 | 7 | Ducati |
| 3 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.495 | 8 | Ducati |
| 4 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.723 | 7 | Ducati |
| 5 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.772 | 7 | Ducati |
| 6 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.801 | 8 | Kawasaki |
| 7 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.851 | 7 | bimota |
| 8 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.877 | 8 | Ducati |
| 9 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 1.055 | 7 | BMW |
| 10 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.142 | 7 | Yamaha |
| 11 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.220 | 8 | Yamaha |
| 12 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 1.227 | 8 | BMW |
| 13 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.299 | 7 | Ducati |
| 14 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.341 | 8 | Yamaha |
| 15 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 1.476 | 6 | bimota |
| 16 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.558 | 7 | Ducati |
| 17 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.593 | 8 | Yamaha |
| 18 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.757 | 7 | Yamaha |
| 19 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.344 | 8 | Yamaha |
| 20 | S. CHANTRA | - | - | 35 | 2.412 | 8 | - |
| 21 | Y. KUNII | - | - | 92 | 3.469 | 7 | - |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 0.267 | - | Kawasaki | |
| 34 | BALDASSARRI | Team Goeleven | Ducati Panigale V4R | - | - | Ducati | |
| 67 | SURRA | Motocorsa Racing | Ducati Panigale V4R | 0.037 | - | Ducati |
WorldSBK - Czech Round-Superpole
| POS | FAHRER | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 7 | Ducati |
| 2 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.280 | 7 | Ducati |
| 3 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.495 | 8 | Ducati |
| 4 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.723 | 7 | Ducati |
| 5 | A. SURRA Motocorsa Racing | 67 | +0.772 | 7 | Ducati |
| 6 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +0.801 | 8 | Kawasaki |
| 7 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.851 | 7 | bimota |
| 8 | L. BALDASSARRI Team Goeleven | 34 | +0.877 | 8 | Ducati |
| 9 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +1.055 | 7 | BMW |
| 10 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.142 | 7 | Yamaha |
| 11 | X. VIERGE Pata Maxus Yamaha | 97 | +1.220 | 8 | Yamaha |
| 12 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +1.227 | 8 | BMW |
| 13 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.299 | 7 | Ducati |
| 14 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.341 | 8 | Yamaha |
| 15 | A. LOWES bimota by Kawasaki Racing Team | 22 | +1.476 | 6 | bimota |
| 16 | T. BRIDEWELL Superbike Advocates | 46 | +1.558 | 7 | Ducati |
| 17 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.593 | 8 | Yamaha |
| 18 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.757 | 7 | Yamaha |
| 19 | M.RATO Motoxracing WorldSBK Team | 13 | +2.344 | 8 | Yamaha |
| 20 | 35 | +2.412 | 8 | - | |
| 21 | 92 | +3.469 | 7 | - | |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.267 | - | Kawasaki | |
| 34 | BALDASSARRI Team Goeleven | - | - | Ducati | |
| 67 | SURRA Motocorsa Racing | +0.037 | - | Ducati |