| POS | PILOTO | TIEMPO | DIFERENCIA | CATEGORÍA |
|---|---|---|---|---|
| 1 | R. BACIUŠKADefender | 04:36:24 | - | Stock |
| 1 | P. SPIERINGSTaurus | 04:08:57 | - | Challenger (T3) |
| 1 | F. CONTARDOCan-Am | 04:23:43 | - | SSV (T4) |
| 1 | A. LOPRAISIveco | 04:26:43 | - | Trucks |
| 1 | M. GUBLINLand Rover | 22 | - | Classics |
| 1 | B. PASCUALSegway | 20 | - | Mission 1000 |
| 1 | T. SCHAREINAHonda | 03:45:42 | - | Bikes |
| 1 | E. GOCZAŁToyota | 03:46:42 | - | Cars |
| 2 | J. KRISTOFFERSSONPolaris | 04:24:16 | +00:00:33 | SSV (T4) |
| 2 | D. SANDERSKTM | 03:50:17 | +00:04:35 | Bikes |
| 2 | V. ŽALAIveco | 04:28:36 | +00:01:53 | Trucks |
| 2 | K. RAIŠYSLand Rover | 33 | +11 | Classics |
| 2 | F. PALLASArctic Leopard | 20 | +0 | Mission 1000 |
| 2 | S. PRICEDefender | 05:06:03 | +00:29:39 | Stock |
| 2 | K. BENAVIDESTaurus | 04:10:17 | +00:01:20 | Challenger (T3) |
| 2 | M. GOCZAŁToyota | 03:54:27 | +00:07:45 | Cars |
| 3 | H. MILLERCan-Am | 04:27:33 | +00:03:50 | SSV (T4) |
| 3 | D. ZILLETaurus | 04:15:31 | +00:06:34 | Challenger (T3) |
| 3 | A. MIURAToyota | 05:12:55 | +00:36:31 | Stock |
| 3 | M. BRINKIveco | 04:31:57 | +00:05:14 | Trucks |
| 3 | M. DOCHERTYKTM | 03:50:32 | +00:04:50 | Bikes |
| 3 | J. YANGSegway | 20 | +0 | Mission 1000 |
| 3 | O. KLYMCIWMitsubishi | 35 | +13 | Classics |
| 3 | T. PRICEToyota | 03:58:18 | +00:11:36 | Cars |





