| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:33:51.562 | 3 | 71 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +0.182 | 1 | 71 | 6 |
| 3 | Juan Pablo Montoya | Williams | 6 | +17.730 | 4 | 71 | 4 |
| 4 | Ralf Schumacher | Williams | 5 | +18.448 | 2 | 71 | 3 |
| 5 | Giancarlo Fisichella | Jordan | 9 | +49.965 | 15 | 71 | 2 |
| 6 | David Coulthard | McLaren | 3 | +50.672 | 8 | 71 | 1 |
| 7 | Jenson Button | Renault | 15 | +51.229 | 13 | 71 | 0 |
| 8 | Mika Salo | Toyota | 24 | +1:09.425 | 10 | 71 | 0 |
| 9 | Allan McNish | Toyota | 25 | +1:09.718 | 14 | 71 | 0 |
| 10 | Jacques Villeneuve | BAR | 11 | 17 | 70 | 0 | |
| 11 | Heinz-Harald Frentzen | Arrows | 20 | 11 | 69 | 0 | |
| 12 | Mark Webber | Minardi | 23 | 21 | 69 | 0 | |
| R | Jarno Trulli | Renault | 14 | 16 | 44 | 0 | |
| R | Alex Yoong | Minardi | 22 | 22 | 42 | 0 | |
| R | Eddie Irvine | Jaguar | 16 | 20 | 38 | 0 | |
| R | Nick Heidfeld | Sauber | 7 | 5 | 27 | 0 | |
| R | Takuma Sato | Jordan | 10 | 18 | 26 | 0 | |
| R | Olivier Panis | BAR | 12 | 9 | 22 | 0 | |
| R | Felipe Massa | Sauber | 8 | 7 | 7 | 0 | |
| R | Kimi Räikkönen | McLaren | 4 | 6 | 5 | 0 | |
| R | Enrique Bernoldi | Arrows | 21 | 12 | 2 | 0 | |
| R | Pedro de la Rosa | Jaguar | 17 | 19 | 0 | 0 |





