| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 16 | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | L. HAMILTON#44Ferrari | 15 | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | C. LECLERC#16Ferrari | 20 | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | K. ANTONELLI#12Mercedes | 20 | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | O. PIASTRI#81McLaren | 15 | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 18 | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | G. RUSSELL#63Mercedes | 20 | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | I. HADJAR#6Red Bull Racing | 14 | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | A. LINDBLAD#41Racing Bulls | 18 | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | N. HULKENBERG#27Audi | 18 | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | L. LAWSON#30Racing Bulls | 12 | 1:19.161 | 1:18.765 | – |
| 12 | P. GASLY#10Alpine | 12 | 1:19.741 | 1:18.844 | – |
| 13 | F. COLAPINTO#43Alpine | 12 | 1:19.771 | 1:19.027 | – |
| 14 | G. BORTOLETO#5Audi | 11 | 1:19.069 | 1:19.105 | – |
| 15 | E. OCON#31Haas F1 Team | 12 | 1:20.010 | 1:19.734 | – |
| 16 | F. ALONSO#14Aston Martin | 15 | 1:20.126 | 1:19.808 | – |
| 17 | O. BEARMAN#87Haas F1 Team | 6 | 1:20.233 | – | |
| 18 | C. SAINZ#55Williams | 9 | 1:20.621 | – | |
| 19 | A. ALBON#23Williams | 9 | 1:20.658 | – | |
| 20 | L. STROLL#18Aston Martin | 8 | 1:20.659 | – | |
| 21 | V. BOTTAS#77Cadillac | 10 | 1:20.886 | – | |
| 22 | S. PEREZ#11Cadillac | 9 | 1:21.322 | – |
























