| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 30 | 1:15.426 |
| 2 | George Russell | Mercedes | 63 | 28 | +0.009s |
| 3 | Oscar Piastri | McLaren | 81 | 24 | +0.057s |
| 4 | Charles Leclerc | Ferrari | 16 | 29 | +0.373s |
| 5 | Kimi Antonelli | Mercedes | 12 | 31 | +0.589s |
| 6 | Max Verstappen | Red Bull Racing | 3 | 33 | +0.895s |
| 7 | Arvid Lindblad | Racing Bulls | 41 | 29 | +0.985s |
| 8 | Gabriel Bortoleto | Audi | 5 | 27 | +1.185s |
| 9 | Lewis Hamilton | Ferrari | 44 | 28 | +1.205s |
| 10 | Isack Hadjar | Red Bull Racing | 6 | 30 | +1.248s |
| 11 | Nico Hulkenberg | Audi | 27 | 31 | +1.508s |
| 12 | Oliver Bearman | Haas F1 Team | 87 | 31 | +1.519s |
| 13 | Liam Lawson | Racing Bulls | 30 | 8 | +1.541s |
| 14 | Carlos Sainz | Williams | 55 | 29 | +1.594s |
| 15 | Franco Colapinto | Alpine | 43 | 30 | +1.625s |
| 16 | Pierre Gasly | Alpine | 10 | 29 | +1.834s |
| 17 | Esteban Ocon | Haas F1 Team | 31 | 29 | +2.112s |
| 18 | Valtteri Bottas | Cadillac | 77 | 6 | +2.799s |
| 19 | Alexander Albon | Williams | 23 | 29 | +3.364s |
| 20 | Sergio Perez | Cadillac | 11 | 34 | +3.835s |
| 21 | Fernando Alonso | Aston Martin | 14 | 21 | +3.860s |
| 22 | Lance Stroll | Aston Martin | 18 | 20 | +4.033s |

McLaren
Mercedes

Ferrari

Red Bull Racing
Racing Bulls




Haas F1 Team
Williams
Alpine




Aston Martin