| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 13 | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | L. HAMILTON#44Ferrari | 14 | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | K. ANTONELLI#12Mercedes | 14 | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | L. NORRIS#1McLaren | 14 | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | M. VERSTAPPEN#3Red Bull Racing | 12 | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | I. HADJAR#6Red Bull Racing | 14 | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | O. PIASTRI#81McLaren | 15 | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | L. LAWSON#30Racing Bulls | 14 | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | N. HULKENBERG#27Audi | 17 | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | C. LECLERC#16Ferrari | 8 | 1:15.964 | 1:15.281 | DNF |
| 11 | A. LINDBLAD#41Racing Bulls | 8 | 1:16.425 | 1:15.840 | – |
| 12 | G. BORTOLETO#5Audi | 9 | 1:16.616 | 1:16.001 | – |
| 13 | F. COLAPINTO#43Alpine | 12 | 1:16.590 | 1:16.191 | – |
| 14 | P. GASLY#10Alpine | 12 | 1:16.599 | 1:16.261 | – |
| 15 | O. BEARMAN#87Haas F1 Team | 15 | 1:16.571 | 1:16.389 | – |
| 16 | C. SAINZ#55Williams | 15 | 1:16.881 | 1:17.827 | – |
| 17 | E. OCON#31Haas F1 Team | 9 | 1:17.073 | – | |
| 18 | A. ALBON#23Williams | 9 | 1:17.424 | – | |
| 19 | S. PEREZ#11Cadillac | 6 | 1:17.545 | – | |
| 20 | V. BOTTAS#77Cadillac | 9 | 1:17.757 | – | |
| 21 | L. STROLL#18Aston Martin | 8 | 1:18.758 | – | |
| 22 | F. ALONSO#14Aston Martin | 8 | 1:18.815 | – |























