| POS | PILOTO | VUELTAS | TIEMPO/RET |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 13 | 1:22.219 |
| 2 | L. HAMILTON#44Ferrari | 21 | +0.226s |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 24 | +0.350s |
| 4 | K. ANTONELLI#12Mercedes | 18 | +0.361s |
| 5 | L. NORRIS#1McLaren | 18 | +0.406s |
| 6 | C. LECLERC#16Ferrari | 21 | +0.489s |
| 7 | A. LINDBLAD#41Racing Bulls | 21 | +0.505s |
| 8 | O. PIASTRI#81McLaren | 21 | +0.554s |
| 9 | P. GASLY#10Alpine | 24 | +0.679s |
| 10 | F. COLAPINTO#43Alpine | 23 | +0.882s |
| 11 | N. HULKENBERG#27Audi | 22 | +0.907s |
| 12 | L. LAWSON#30Red Bull Racing | 23 | +0.984s |
| 13 | G. BORTOLETO#5Audi | 21 | +1.079s |
| 14 | O. BEARMAN#87Haas F1 Team | 23 | +1.366s |
| 15 | Y. TSUNODA#22Racing Bulls | 16 | +1.598s |
| 16 | C. SAINZ#55Williams | 28 | +1.656s |
| 17 | E. OCON#31Haas F1 Team | 25 | +1.801s |
| 18 | A. ALBON#23Williams | 29 | +2.218s |
| 19 | F. ALONSO#14Aston Martin | 20 | +2.700s |
| 20 | V. BOTTAS#77Cadillac | 20 | +2.785s |
| 21 | S. PEREZ#11Cadillac | 20 | +2.812s |
| 22 | L. STROLL#18Aston Martin | 20 | +3.336s |























