| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 81 | 26 | 1:19.729 |
| 2 | Kimi Antonelli | Mercedes | 12 | 31 | +0.214s |
| 3 | George Russell | Mercedes | 63 | 28 | +0.320s |
| 4 | Lewis Hamilton | Ferrari | 44 | 32 | +0.321s |
| 5 | Charles Leclerc | Ferrari | 16 | 30 | +0.562s |
| 6 | Max Verstappen | Red Bull Racing | 3 | 13 | +0.637s |
| 7 | Lando Norris | McLaren | 1 | 29 | +1.065s |
| 8 | Arvid Lindblad | Racing Bulls | 41 | 30 | +1.193s |
| 9 | Isack Hadjar | Red Bull Racing | 6 | 28 | +1.212s |
| 10 | Esteban Ocon | Haas F1 Team | 31 | 29 | +1.450s |
| 11 | Oliver Bearman | Haas F1 Team | 87 | 31 | +1.597s |
| 12 | Nico Hulkenberg | Audi | 27 | 34 | +1.622s |
| 13 | Liam Lawson | Racing Bulls | 30 | 29 | +1.629s |
| 14 | Gabriel Bortoleto | Audi | 5 | 28 | +1.939s |
| 15 | Alexander Albon | Williams | 23 | 32 | +2.118s |
| 16 | Pierre Gasly | Alpine | 10 | 16 | +2.438s |
| 17 | Carlos Sainz | Williams | 55 | 10 | +2.524s |
| 18 | Franco Colapinto | Alpine | 43 | 27 | +2.890s |
| 19 | Valtteri Bottas | Cadillac | 77 | 28 | +3.931s |
| 20 | Fernando Alonso | Aston Martin | 14 | 18 | +4.933s |
| 21 | Lance Stroll | Aston Martin | 18 | 13 | +6.087s |
| 22 | Sergio Perez | Cadillac | 11 | 2 |
FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026-FORMULA 1 - PRACTICE 2
| POS | PILOTO | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | O. PIASTRI McLaren | 81 | 26 | 1:19.729 |
| 2 | K. ANTONELLI Mercedes | 12 | 31 | +0.214s |
| 3 | G. RUSSELL Mercedes | 63 | 28 | +0.320s |
| 4 | L. HAMILTON Ferrari | 44 | 32 | +0.321s |
| 5 | C. LECLERC Ferrari | 16 | 30 | +0.562s |
| 6 | M. VERSTAPPEN Red Bull Racing | 3 | 13 | +0.637s |
| 7 | L. NORRIS McLaren | 1 | 29 | +1.065s |
| 8 | A. LINDBLAD Racing Bulls | 41 | 30 | +1.193s |
| 9 | I. HADJAR Red Bull Racing | 6 | 28 | +1.212s |
| 10 | E. OCON Haas F1 Team | 31 | 29 | +1.450s |
| 11 | O. BEARMAN Haas F1 Team | 87 | 31 | +1.597s |
| 12 | N. HULKENBERG Audi | 27 | 34 | +1.622s |
| 13 | L. LAWSON Racing Bulls | 30 | 29 | +1.629s |
| 14 | G. BORTOLETO Audi | 5 | 28 | +1.939s |
| 15 | A. ALBON Williams | 23 | 32 | +2.118s |
| 16 | P. GASLY Alpine | 10 | 16 | +2.438s |
| 17 | C. SAINZ Williams | 55 | 10 | +2.524s |
| 18 | F. COLAPINTO Alpine | 43 | 27 | +2.890s |
| 19 | V. BOTTAS Cadillac | 77 | 28 | +3.931s |
| 20 | F. ALONSO Aston Martin | 14 | 18 | +4.933s |
| 21 | L. STROLL Aston Martin | 18 | 13 | +6.087s |
| 22 | S. PEREZ Cadillac | 11 | 2 |
McLaren
Mercedes
Ferrari
Red Bull Racing
Racing Bulls
Haas F1 Team
Williams
Alpine
Aston Martin