| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 58 | 1:23:06.801 |
| 2 | Kimi Antonelli | Mercedes | 12 | 58 | +2.974s |
| 3 | Charles Leclerc | Ferrari | 16 | 58 | +15.519s |
| 4 | Lewis Hamilton | Ferrari | 44 | 58 | +16.144s |
| 5 | Lando Norris | McLaren | 1 | 58 | +51.741s |
| 6 | Max Verstappen | Red Bull Racing | 3 | 58 | +54.617s |
| 7 | Oliver Bearman | Haas F1 Team | 87 | 57 | +1 lap |
| 8 | Arvid Lindblad | Racing Bulls | 41 | 57 | +1 lap |
| 9 | Gabriel Bortoleto | Audi | 5 | 57 | +1 lap |
| 10 | Pierre Gasly | Alpine | 10 | 57 | +1 lap |
| 11 | Esteban Ocon | Haas F1 Team | 31 | 57 | +1 lap |
| 12 | Alexander Albon | Williams | 23 | 57 | +1 lap |
| 13 | Liam Lawson | Racing Bulls | 30 | 57 | +1 lap |
| 14 | Franco Colapinto | Alpine | 43 | 56 | +2 laps |
| 15 | Carlos Sainz | Williams | 55 | 56 | +2 laps |
| 16 | Sergio Perez | Cadillac | 11 | 55 | +3 laps |
| NC | Lance Stroll | Aston Martin | 18 | 43 | +15 laps |
| NC | Fernando Alonso | Aston Martin | 14 | 21 | DNF |
| NC | Valtteri Bottas | Cadillac | 77 | 15 | DNF |
| NC | Isack Hadjar | Red Bull Racing | 6 | 10 | DNF |
| NC | Oscar Piastri | McLaren | 81 | 0 | DNS |
| NC | Nico Hulkenberg | Audi | 27 | 0 | DNS |

Mercedes

Ferrari

McLaren
Red Bull Racing
Haas F1 Team
Racing Bulls

Alpine
Williams



Aston Martin



