| POS | PILOTO | VUELTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 26 | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | C. LECLERC#16Ferrari | 23 | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | O. PIASTRI#81McLaren | 22 | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | I. HADJAR#6Red Bull Racing | 21 | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | L. NORRIS#1McLaren | 21 | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | L. HAMILTON#44Ferrari | 22 | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | P. GASLY#10Alpine | 20 | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | M. VERSTAPPEN#3Red Bull Racing | 24 | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | C. SAINZ#55Williams | 25 | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | F. COLAPINTO#43Alpine | 21 | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | O. BEARMAN#87Haas F1 Team | 17 | 1:45.228 | 1:44.775 | – |
| 12 | L. LAWSON#30Racing Bulls | 18 | 1:45.535 | 1:44.860 | – |
| 13 | A. ALBON#23Williams | 17 | 1:45.031 | 1:45.001 | – |
| 14 | E. OCON#31Haas F1 Team | 18 | 1:45.039 | 1:45.016 | – |
| 15 | A. LINDBLAD#41Racing Bulls | 16 | 1:45.381 | 1:45.106 | – |
| 16 | K. ANTONELLI#12Mercedes | 5 | 1:45.504 | – | |
| 17 | G. BORTOLETO#5Audi | 10 | 1:45.799 | – | |
| 18 | N. HULKENBERG#27Audi | 10 | 1:45.920 | – | |
| 19 | F. ALONSO#14Aston Martin | 9 | 1:46.593 | – | |
| 20 | S. PEREZ#11Cadillac | 9 | 1:46.658 | – | |
| 21 | L. STROLL#18Aston Martin | 9 | 1:47.337 | – | |
| 22 | V. BOTTAS#77Cadillac | 10 | 1:48.290 | – |
























