| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | TRIDENT | 24 | 1:26.776 | - | 9 | |
| 2 | DAMS Lucas Oil | 8 | 1:26.827 | 0.051 | 9 | |
| 3 | Alexander Dunne | Rodin Motorsport | 15 | 1:26.846 | 0.07 | 10 |
| 4 | Van Amersfoort Racing | 23 | 1:26.907 | 0.131 | 10 | |
| 5 | Rodin Motorsport | 14 | 1:26.995 | 0.219 | 10 | |
| 6 | MP Motorsport | 9 | 1:27.001 | 0.225 | 10 | |
| 7 | Invicta Racing | 1 | 1:27.060 | 0.284 | 9 | |
| 8 | Hitech | 4 | 1:27.070 | 0.294 | 10 | |
| 9 | Campos Racing | 6 | 1:27.136 | 0.36 | 9 | |
| 10 | PREMA Racing | 11 | 1:27.142 | 0.366 | 9 | |
| 11 | Hitech | 3 | 1:27.174 | 0.398 | 10 | |
| 12 | ART Grand Prix | 16 | 1:27.191 | 0.415 | 9 | |
| 13 | Nico Varrone | Van Amersfoort Racing | 22 | 1:27.204 | 0.428 | 10 |
| 14 | DAMS Lucas Oil | 7 | 1:27.263 | 0.487 | 9 | |
| 15 | PREMA Racing | 12 | 1:27.306 | 0.53 | 9 | |
| 16 | Invicta Racing | 2 | 1:27.520 | 0.744 | 9 | |
| 17 | ART Grand Prix | 17 | 1:27.783 | 1.007 | 9 | |
| 18 | TRIDENT | 25 | 1:27.924 | 1.148 | 9 | |
| 19 | Emerson Fittipaldi | AIX Racing | 20 | 1:28.119 | 1.343 | 9 |
| 20 | AIX Racing | 21 | 1:28.377 | 1.601 | 9 | |
| 21 | Campos Racing | 5 | 1:40.654 | 13.878 | 3 | |
| 22 | MP Motorsport | 10 | 1:41.044 | 14.268 | 5 |
TRIDENT
DAMS Lucas Oil
Rodin Motorsport
Van Amersfoort Racing
MP Motorsport
Invicta Racing
Campos Racing
PREMA Racing
ART Grand Prix
AIX Racing