| Pos | Driver | Car | No | Laps | Pts | Time/Retired |
|---|---|---|---|---|---|---|
| 1 | Campos Racing | 6 | 29 | 25 | 51:22.101 | |
| 2 | Van Amersfoort Racing | 23 | 29 | 18 | +3.233s | |
| 3 | ART Grand Prix | 16 | 29 | 15 | +7.881s | |
| 4 | Alexander Dunne | Rodin Motorsport | 15 | 29 | 12 | +8.501s |
| 5 | Invicta Racing | 1 | 29 | 10 | +9.032s | |
| 6 | MP Motorsport | 9 | 29 | 8 | +15.300s | |
| 7 | Campos Racing | 5 | 29 | 7 | +15.658s | |
| 8 | DAMS Lucas Oil | 8 | 29 | 4 | +17.220s | |
| 9 | Invicta Racing | 2 | 29 | 2 | +17.432s | |
| 10 | ART Grand Prix | 17 | 29 | 1 | +27.053s | |
| 11 | TRIDENT | 25 | 29 | 0 | +29.138s | |
| 12 | DAMS Lucas Oil | 7 | 29 | 0 | +31.286s | |
| 13 | Nico Varrone | Van Amersfoort Racing | 22 | 29 | 0 | +32.733s |
| 14 | Hitech | 3 | 29 | 0 | +33.343s | |
| 15 | PREMA Racing | 12 | 29 | 0 | +33.467s | |
| 16 | Hitech | 4 | 29 | 0 | +33.754s | |
| 17 | TRIDENT | 24 | 29 | 0 | +35.269s | |
| 18 | MP Motorsport | 10 | 29 | 0 | +35.431s | |
| 19 | AIX Racing | 21 | 29 | 0 | +43.121s | |
| 20 | Emerson Fittipaldi | AIX Racing | 20 | 29 | 0 | +44.545s |
| NC | PREMA Racing | 11 | 16 | 0 | DNF | |
| NC | Rodin Motorsport | 14 | 0 | 0 | DNS |
Campos Racing
Van Amersfoort Racing
ART Grand Prix
Rodin Motorsport
Invicta Racing
MP Motorsport
DAMS Lucas Oil
TRIDENT
PREMA Racing
AIX Racing