| POS | PILOTO | TIEMPO | DIFERENCIA |
|---|---|---|---|
| 1 | D. TICKTUM#33CUPRA KIRO | 0:0:55:503 | - |
| 2 | T. BARNARD#77DS PENSKE | 0:0:55:596 | +0:0:00:093 |
| 3 | N. MÜLLER#51PORSCHE FORMULA E TEAM | 0:0:55:709 | +0:0:00:206 |
| 4 | N. CASSIDY#37CITROËN RACING | 0:0:55:803 | +0:0:00:300 |
| 5 | E. MORTARA#48MAHINDRA RACING | 0:0:55:830 | +0:0:00:327 |
| 6 | S. BUEMI#16ENVISION RACING | 0:0:55:841 | +0:0:00:338 |
| 7 | N. VRIES#21MAHINDRA RACING | 0:0:55:855 | +0:0:00:352 |
| 8 | J. ERIKSSON#14ENVISION RACING | 0:0:55:876 | +0:0:00:373 |
| 9 | J. MARTÍ#3CUPRA KIRO | 0:0:55:919 | +0:0:00:416 |
| 10 | M. GÜNTHER#7DS PENSKE | 0:0:55:922 | +0:0:00:419 |
| 11 | O. ROWLAND#1NISSAN FORMULA E TEAM | 0:0:55:935 | +0:0:00:432 |
| 12 | J. VERGNE#25CITROËN RACING | 0:0:55:948 | +0:0:00:445 |
| 13 | J. DENNIS#27ANDRETTI FORMULA E | 0:0:55:986 | +0:0:00:483 |
| 14 | A. COSTA#13JAGUAR TCS RACING | 0:0:56:012 | +0:0:00:509 |
| 15 | Z. MALONEY#22LOLA YAMAHA ABT FORMULA E TEAM | 0:0:56:042 | +0:0:00:539 |
| 16 | P. WEHRLEIN#94PORSCHE FORMULA E TEAM | 0:0:56:046 | +0:0:00:543 |
| 17 | L. GRASSI#11LOLA YAMAHA ABT FORMULA E TEAM | 0:0:56:163 | +0:0:00:660 |
| 18 | F. DRUGOVICH#28ANDRETTI FORMULA E | 0:0:56:182 | +0:0:00:679 |
| 19 | M. EVANS#9JAGUAR TCS RACING | 0:0:56:209 | +0:0:00:706 |
| 20 | N. NATO#23NISSAN FORMULA E TEAM | 0:0:56:258 | +0:0:00:755 |






















