| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | P. O'WARD#5 Arrow McLaren | 00:39.5939 | - | 227.308 |
| 2 | H. CASTRONEVES#06Meyer Shank w/ Curb-Agajanian | 00:39.6516 | +0.0577 | 226.977 |
| 3 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:39.6753 | +0.0237 | 226.841 |
| 4 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:39.7130 | +0.0377 | 226.626 |
| 5 | A. ROSSI#20ECR | 00:39.7590 | +0.0460 | 226.364 |
| 6 | S. ROBB#77 Juncos Hollinger Racing | 00:39.8279 | +0.0689 | 225.972 |
| 7 | C. COLLET#4 A.J. Foyt Enterprises | 00:39.8595 | +0.0316 | 225.793 |
| 8 | R. GROSJEAN#18 Dale Coyne Racing | 00:39.8607 | +0.0012 | 225.786 |
| 9 | S. DIXON#9 Chip Ganassi Racing | 00:39.9039 | +0.0432 | 225.542 |
| 10 | E. CARPENTER#33ECR | 00:39.9892 | +0.0853 | 225.061 |
| 11 | R. VEEKAY#76 Juncos Hollinger Racing | 00:40.0010 | +0.0118 | 224.994 |
| 12 | S. MCLAUGHLIN#3 Team Penske | 00:40.0038 | +0.0028 | 224.979 |
| 13 | R. HUNTER-REAY#31 Arrow McLaren | 00:40.0693 | +0.0655 | 224.611 |
| 14 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:40.1012 | +0.0319 | 224.432 |
| 15 | D. HAUGER#19 Dale Coyne Racing | 00:40.1075 | +0.0063 | 224.397 |
| 16 | M. ERICSSON#28 Andretti Global | 00:40.1617 | +0.0542 | 224.094 |
| 17 | T. SATO#75 Rahal Letterman Lanigan Racing | 00:40.2008 | +0.0391 | 223.876 |
| 18 | N. SIEGEL#6 Arrow McLaren | 00:40.2040 | +0.0032 | 223.858 |
| 19 | K. SIMPSON#8 Chip Ganassi Racing | 00:40.2209 | +0.0169 | 223.764 |
| 20 | D. MALUKAS#12 Team Penske | 00:40.2881 | +0.0672 | 223.391 |
| 21 | W. POWER#26 Andretti Global | 00:40.3160 | +0.0279 | 223.236 |
| 22 | A. PALOU#10 Chip Ganassi Racing | 00:40.3171 | +0.0011 | 223.230 |
| 23 | J. NEWGARDEN#2 Team Penske | 00:40.3541 | +0.0370 | 223.026 |
| 24 | K. LEGGE#11HMD Motorsports w/ AJ Foyt Racing | 00:40.3798 | +0.0257 | 222.884 |
| 25 | C. DALY#23Dreyer & Reinbold Racing | 00:40.4047 | +0.0249 | 222.746 |
| 26 | J. ABEL#51 Abel Motorsports | 00:40.4254 | +0.0207 | 222.632 |
| 27 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:40.4488 | +0.0234 | 222.504 |
| 28 | C. LUNDGAARD#7 Arrow McLaren | 00:40.4649 | +0.0161 | 222.415 |
| 29 | J. HARVEY#24Dreyer & Reinbold Racing | 00:40.4673 | +0.0024 | 222.402 |
| 30 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:40.4871 | +0.0198 | 222.293 |
| 31 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:40.5344 | +0.0473 | 222.034 |
| 32 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:40.5585 | +0.0241 | 221.902 |
| 33 | C. RASMUSSEN#21ECR | 00:40.5607 | +0.0022 | 221.890 |












































