110th Running of the Indianapolis 500-NTT INDYCAR SERIES - Practice 3
| POS | PILOTO | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | P. O'WARD Arrow McLaren | 00:39.5939 | - | 227.308 |
| 2 | H. CASTRONEVES Meyer Shank w/ Curb-Agajanian | 00:39.6516 | +0.0577 | 226.977 |
| 3 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 00:39.6753 | +0.0237 | 226.841 |
| 4 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 00:39.7130 | +0.0377 | 226.626 |
| 5 | A. ROSSI ECR | 00:39.7590 | +0.0460 | 226.364 |
| 6 | S. ROBB Juncos Hollinger Racing | 00:39.8279 | +0.0689 | 225.972 |
| 7 | C. COLLET A.J. Foyt Enterprises | 00:39.8595 | +0.0316 | 225.793 |
| 8 | R. GROSJEAN Dale Coyne Racing | 00:39.8607 | +0.0012 | 225.786 |
| 9 | S. DIXON Chip Ganassi Racing | 00:39.9039 | +0.0432 | 225.542 |
| 10 | E. CARPENTER ECR | 00:39.9892 | +0.0853 | 225.061 |
| 11 | R. VEEKAY Juncos Hollinger Racing | 00:40.0010 | +0.0118 | 224.994 |
| 12 | S. MCLAUGHLIN Team Penske | 00:40.0038 | +0.0028 | 224.979 |
| 13 | R. HUNTER-REAY Arrow McLaren | 00:40.0693 | +0.0655 | 224.611 |
| 14 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 00:40.1012 | +0.0319 | 224.432 |
| 15 | D. HAUGER Dale Coyne Racing | 00:40.1075 | +0.0063 | 224.397 |
| 16 | M. ERICSSON Andretti Global | 00:40.1617 | +0.0542 | 224.094 |
| 17 | T. SATO Rahal Letterman Lanigan Racing | 00:40.2008 | +0.0391 | 223.876 |
| 18 | N. SIEGEL Arrow McLaren | 00:40.2040 | +0.0032 | 223.858 |
| 19 | K. SIMPSON Chip Ganassi Racing | 00:40.2209 | +0.0169 | 223.764 |
| 20 | D. MALUKAS Team Penske | 00:40.2881 | +0.0672 | 223.391 |
| 21 | W. POWER Andretti Global | 00:40.3160 | +0.0279 | 223.236 |
| 22 | A. PALOU Chip Ganassi Racing | 00:40.3171 | +0.0011 | 223.230 |
| 23 | J. NEWGARDEN Team Penske | 00:40.3541 | +0.0370 | 223.026 |
| 24 | K. LEGGE HMD Motorsports w/ AJ Foyt Racing | 00:40.3798 | +0.0257 | 222.884 |
| 25 | C. DALY Dreyer & Reinbold Racing | 00:40.4047 | +0.0249 | 222.746 |
| 26 | J. ABEL Abel Motorsports | 00:40.4254 | +0.0207 | 222.632 |
| 27 | S. FERRUCCI A.J. Foyt Enterprises | 00:40.4488 | +0.0234 | 222.504 |
| 28 | C. LUNDGAARD Arrow McLaren | 00:40.4649 | +0.0161 | 222.415 |
| 29 | J. HARVEY Dreyer & Reinbold Racing | 00:40.4673 | +0.0024 | 222.402 |
| 30 | L. FOSTER Rahal Letterman Lanigan Racing | 00:40.4871 | +0.0198 | 222.293 |
| 31 | G. RAHAL Rahal Letterman Lanigan Racing | 00:40.5344 | +0.0473 | 222.034 |
| 32 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 00:40.5585 | +0.0241 | 221.902 |
| 33 | C. RASMUSSEN ECR | 00:40.5607 | +0.0022 | 221.890 |








