| Pos | Driver | Team | Time | Gap | Best Speed |
|---|---|---|---|---|---|
| 1 | Christian Rasmussen | ECR | 00:38.7505 | --.---- | 232.255 |
| 2 | Takuma Sato | Rahal Letterman Lanigan Racing | 00:38.8334 | 0.0829 | 231.759 |
| 3 | Ed Carpenter | ECR | 00:38.8460 | 0.0126 | 231.684 |
| 4 | Alexander Rossi | ECR | 00:38.8621 | 0.0161 | 231.588 |
| 5 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 00:38.8678 | 0.0057 | 231.554 |
| 6 | Louis Foster | Rahal Letterman Lanigan Racing | 00:38.8888 | 0.0210 | 231.429 |
| 7 | Santino Ferrucci | A.J. Foyt Enterprises | 00:38.9135 | 0.0247 | 231.282 |
| 8 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 00:38.9514 | 0.0379 | 231.057 |
| 9 | Graham Rahal | Rahal Letterman Lanigan Racing | 00:38.9646 | 0.0132 | 230.979 |
| 10 | Mick Schumacher | Rahal Letterman Lanigan Racing | 00:39.0665 | 0.1019 | 230.376 |
| 11 | Marcus Ericsson | Andretti Global | 00:39.1077 | 0.0412 | 230.134 |
| 12 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 00:39.1406 | 0.0329 | 229.940 |
| 13 | Will Power | Andretti Global | 00:39.1503 | 0.0097 | 229.883 |
| 14 | Ryan Hunter-Reay | Arrow McLaren | 00:39.3454 | 0.1951 | 228.743 |
110th Running of the Indianapolis 500-NTT INDYCAR SERIES - Practice 6
| POS | PILOTO | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | C. RASMUSSEN ECR | 00:38.7505 | - | 232.255 |
| 2 | T. SATO Rahal Letterman Lanigan Racing | 00:38.8334 | +0.0829 | 231.759 |
| 3 | E. CARPENTER ECR | 00:38.8460 | +0.0126 | 231.684 |
| 4 | A. ROSSI ECR | 00:38.8621 | +0.0161 | 231.588 |
| 5 | H. CASTRONEVES Meyer Shank w/ Curb-Agajanian | 00:38.8678 | +0.0057 | 231.554 |
| 6 | L. FOSTER Rahal Letterman Lanigan Racing | 00:38.8888 | +0.0210 | 231.429 |
| 7 | S. FERRUCCI A.J. Foyt Enterprises | 00:38.9135 | +0.0247 | 231.282 |
| 8 | K. LEGGE HMD Motorsports w/ AJ Foyt Racing | 00:38.9514 | +0.0379 | 231.057 |
| 9 | G. RAHAL Rahal Letterman Lanigan Racing | 00:38.9646 | +0.0132 | 230.979 |
| 10 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 00:39.0665 | +0.1019 | 230.376 |
| 11 | M. ERICSSON Andretti Global | 00:39.1077 | +0.0412 | 230.134 |
| 12 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 00:39.1406 | +0.0329 | 229.940 |
| 13 | W. POWER Andretti Global | 00:39.1503 | +0.0097 | 229.883 |
| 14 | R. HUNTER-REAY Arrow McLaren | 00:39.3454 | +0.1951 | 228.743 |



