| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | J. NEWGARDEN#2 Team Penske | 00:39.7882 | - | 226.198 |
| 2 | T. SATO#75 Rahal Letterman Lanigan Racing | 00:39.8718 | +0.0836 | 225.723 |
| 3 | D. HAUGER#19 Dale Coyne Racing | 00:40.0794 | +0.2076 | 224.554 |
| 4 | R. HUNTER-REAY#31 Arrow McLaren | 00:40.1042 | +0.0248 | 224.415 |
| 5 | M. ERICSSON#28 Andretti Global | 00:40.1112 | +0.0070 | 224.376 |
| 6 | S. DIXON#9 Chip Ganassi Racing | 00:40.1156 | +0.0044 | 224.352 |
| 7 | J. HARVEY#24Dreyer & Reinbold Racing | 00:40.1272 | +0.0116 | 224.287 |
| 8 | P. O'WARD#5 Arrow McLaren | 00:40.1644 | +0.0372 | 224.079 |
| 9 | C. COLLET#4 A.J. Foyt Enterprises | 00:40.1805 | +0.0161 | 223.989 |
| 10 | C. RASMUSSEN#21ECR | 00:40.2306 | +0.0501 | 223.710 |
| 11 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:40.2442 | +0.0136 | 223.635 |
| 12 | D. MALUKAS#12 Team Penske | 00:40.2833 | +0.0391 | 223.418 |
| 13 | K. SIMPSON#8 Chip Ganassi Racing | 00:40.3114 | +0.0281 | 223.262 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 00:40.3166 | +0.0052 | 223.233 |
| 15 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:40.3618 | +0.0452 | 222.983 |
| 16 | S. ROBB#77 Juncos Hollinger Racing | 00:40.3681 | +0.0063 | 222.948 |
| 17 | A. PALOU#10 Chip Ganassi Racing | 00:40.3922 | +0.0241 | 222.815 |
| 18 | H. CASTRONEVES#06Meyer Shank w/ Curb-Agajanian | 00:40.4063 | +0.0141 | 222.738 |
| 19 | W. POWER#26 Andretti Global | 00:40.4311 | +0.0248 | 222.601 |
| 20 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:40.5122 | +0.0811 | 222.155 |
| 21 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:40.5160 | +0.0038 | 222.134 |
| 22 | K. LEGGE#11HMD Motorsports w/ AJ Foyt Racing | 00:40.5246 | +0.0086 | 222.087 |
| 23 | R. VEEKAY#76 Juncos Hollinger Racing | 00:40.5287 | +0.0041 | 222.065 |
| 24 | S. MCLAUGHLIN#3 Team Penske | 00:40.5384 | +0.0097 | 222.012 |
| 25 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:40.5713 | +0.0329 | 221.832 |
| 26 | A. ROSSI#20ECR | 00:40.6177 | +0.0464 | 221.578 |
| 27 | N. SIEGEL#6 Arrow McLaren | 00:40.6577 | +0.0400 | 221.360 |
| 28 | C. LUNDGAARD#7 Arrow McLaren | 00:40.6630 | +0.0053 | 221.331 |
| 29 | E. CARPENTER#33ECR | 00:40.7083 | +0.0453 | 221.085 |
| 30 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:40.8583 | +0.1500 | 220.273 |
| 31 | C. DALY#23Dreyer & Reinbold Racing | 00:40.9923 | +0.1340 | 219.553 |
| 32 | J. ABEL#51 Abel Motorsports | 00:41.0156 | +0.0233 | 219.429 |
| 33 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:41.2103 | +0.1947 | 218.392 |












































