Acura Grand Prix of Long Beach-NTT INDYCAR SERIES - Practice 1
| POS | PILOTO | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | W. POWER Andretti Global | 01:07.6053 | - | 104.797 |
| 2 | S. MCLAUGHLIN Team Penske | 01:07.7914 | +0.1861 | 104.509 |
| 3 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:07.9861 | +0.1947 | 104.210 |
| 4 | A. PALOU Chip Ganassi Racing | 01:08.0030 | +0.0169 | 104.184 |
| 5 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:08.1215 | +0.1185 | 104.002 |
| 6 | M. ERICSSON Andretti Global | 01:08.1932 | +0.0717 | 103.893 |
| 7 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:08.2306 | +0.0374 | 103.836 |
| 8 | C. LUNDGAARD Arrow McLaren | 01:08.2462 | +0.0156 | 103.812 |
| 9 | P. O'WARD Arrow McLaren | 01:08.3226 | +0.0764 | 103.696 |
| 10 | S. DIXON Chip Ganassi Racing | 01:08.3682 | +0.0456 | 103.627 |
| 11 | A. ROSSI ECR | 01:08.4703 | +0.1021 | 103.473 |
| 12 | R. VEEKAY Juncos Hollinger Racing | 01:08.6513 | +0.1810 | 103.200 |
| 13 | K. SIMPSON Chip Ganassi Racing | 01:08.6594 | +0.0081 | 103.188 |
| 14 | G. RAHAL Rahal Letterman Lanigan Racing | 01:08.6737 | +0.0143 | 103.166 |
| 15 | J. NEWGARDEN Team Penske | 01:08.6994 | +0.0257 | 103.128 |
| 16 | D. MALUKAS Team Penske | 01:08.7290 | +0.0296 | 103.083 |
| 17 | D. HAUGER Dale Coyne Racing | 01:08.7517 | +0.0227 | 103.049 |
| 18 | N. SIEGEL Arrow McLaren | 01:08.8151 | +0.0634 | 102.954 |
| 19 | R. GROSJEAN Dale Coyne Racing | 01:08.9731 | +0.1383 | 102.718 |
| 20 | C. RASMUSSEN ECR | 01:08.9981 | +0.0250 | 102.681 |
| 21 | C. COLLET A.J. Foyt Enterprises | 01:09.0680 | +0.0699 | 102.577 |
| 22 | S. FERRUCCI A.J. Foyt Enterprises | 01:09.2599 | +0.1919 | 102.293 |
| 23 | L. FOSTER Rahal Letterman Lanigan Racing | 01:09.2958 | +0.0359 | 102.240 |
| 24 | S. ROBB Juncos Hollinger Racing | 01:09.3195 | +0.0237 | 102.205 |
| 25 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:23.3246 | +13.2465 | 85.027 |







