| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:07.5417 | - | 104.895 |
| 2 | D. MALUKAS#12 Team Penske | 01:07.7750 | +0.2333 | 104.534 |
| 3 | P. O'WARD#5 Arrow McLaren | 01:07.7919 | +0.0169 | 104.508 |
| 4 | A. PALOU#10 Chip Ganassi Racing | 01:07.8339 | +0.0420 | 104.443 |
| 5 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:07.8817 | +0.0478 | 104.370 |
| 6 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:08.0510 | +0.1693 | 104.110 |
| 7 | K. SIMPSON#8 Chip Ganassi Racing | 01:08.0698 | +0.0188 | 104.081 |
| 8 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:08.0770 | +0.0072 | 104.070 |
| 9 | S. DIXON#9 Chip Ganassi Racing | 01:08.0800 | +0.0030 | 104.066 |
| 10 | C. LUNDGAARD#7 Arrow McLaren | 01:08.1521 | +0.0721 | 103.956 |
| 11 | M. ERICSSON#28 Andretti Global | 01:08.1777 | +0.0256 | 103.917 |
| 12 | J. NEWGARDEN#2 Team Penske | 01:08.1794 | +0.0017 | 103.914 |
| 13 | N. SIEGEL#6 Arrow McLaren | 01:08.2165 | +0.0371 | 103.858 |
| 14 | W. POWER#26 Andretti Global | 01:08.2599 | +0.0434 | 103.792 |
| 15 | A. ROSSI#20ECR | 01:08.2622 | +0.0023 | 103.788 |
| 16 | R. VEEKAY#76 Juncos Hollinger Racing | 01:08.2697 | +0.0075 | 103.777 |
| 17 | S. MCLAUGHLIN#3 Team Penske | 01:08.2786 | +0.0089 | 103.763 |
| 18 | C. COLLET#4 A.J. Foyt Enterprises | 01:08.4033 | +0.1247 | 103.574 |
| 19 | C. RASMUSSEN#21ECR | 01:08.4841 | +0.0808 | 103.452 |
| 20 | D. HAUGER#19 Dale Coyne Racing | 01:08.5475 | +0.0634 | 103.356 |
| 21 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:08.6208 | +0.0733 | 103.246 |
| 22 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:08.7262 | +0.1054 | 103.087 |
| 23 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:08.8573 | +0.1311 | 102.891 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 01:09.0401 | +0.1828 | 102.619 |
| 25 | R. GROSJEAN#18 Dale Coyne Racing | 01:09.1076 | +0.0675 | 102.518 |



































