| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:06.4680 | - | 124.571 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:06.5217 | +0.0537 | 124.471 |
| 3 | R. VEEKAY#76 Juncos Hollinger Racing | 01:06.5950 | +0.0733 | 124.334 |
| 4 | R. GROSJEAN#18 Dale Coyne Racing | 01:06.6092 | +0.0142 | 124.307 |
| 5 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:06.6163 | +0.0071 | 124.294 |
| 6 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:06.6888 | +0.0725 | 124.159 |
| 7 | M. ERICSSON#28 Andretti Global | 01:06.7047 | +0.0159 | 124.129 |
| 8 | C. COLLET#4 A.J. Foyt Enterprises | 01:06.7262 | +0.0215 | 124.089 |
| 9 | C. LUNDGAARD#7 Arrow McLaren | 01:06.7543 | +0.0281 | 124.037 |
| 10 | P. O'WARD#5 Arrow McLaren | 01:06.8013 | +0.0470 | 123.950 |
| 11 | S. DIXON#9 Chip Ganassi Racing | 01:06.8573 | +0.0560 | 123.846 |
| 12 | S. MCLAUGHLIN#3 Team Penske | 01:06.8700 | +0.0127 | 123.822 |
| 13 | A. ROSSI#20ECR | 01:06.8749 | +0.0049 | 123.813 |
| 14 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:06.9167 | +0.0418 | 123.736 |
| 15 | D. MALUKAS#12 Team Penske | 01:06.9872 | +0.0705 | 123.606 |
| 16 | K. SIMPSON#8 Chip Ganassi Racing | 01:07.0018 | +0.0146 | 123.579 |
| 17 | W. POWER#26 Andretti Global | 01:07.0818 | +0.0800 | 123.431 |
| 18 | N. SIEGEL#6 Arrow McLaren | 01:07.1920 | +0.1102 | 123.229 |
| 19 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:07.3416 | +0.1496 | 122.955 |
| 20 | C. RASMUSSEN#21ECR | 01:07.3959 | +0.0543 | 122.856 |
| 21 | S. ROBB#77 Juncos Hollinger Racing | 01:07.5145 | +0.1186 | 122.640 |
| 22 | J. NEWGARDEN#2 Team Penske | 01:07.5776 | +0.0631 | 122.526 |
| 23 | D. HAUGER#19 Dale Coyne Racing | 01:07.7962 | +0.2186 | 122.131 |
| 24 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:07.8241 | +0.0279 | 122.080 |
| 25 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:08.1766 | +0.3525 | 121.449 |



































