| POS | PILOTO | VUELTAS | PTS | TIEMPO/RET |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 90 | 54 | 01:45:57.8223 |
| 2 | C. LUNDGAARD#7 Arrow McLaren | 90 | 41 | 01:46:11.0998 |
| 3 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 90 | 36 | 01:46:12.1100 |
| 4 | D. MALUKAS#12 Team Penske | 90 | 32 | 01:46:12.8180 |
| 5 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 90 | 30 | 01:46:15.6193 |
| 6 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 90 | 28 | 01:46:18.5628 |
| 7 | S. DIXON#9 Chip Ganassi Racing | 90 | 26 | 01:46:22.5682 |
| 8 | S. FERRUCCI#14 A.J. Foyt Enterprises | 90 | 24 | 01:46:39.3924 |
| 9 | M. ERICSSON#28 Andretti Global | 90 | 22 | 01:46:41.6816 |
| 10 | J. NEWGARDEN#2 Team Penske | 90 | 20 | 01:46:49.7199 |
| 11 | A. ROSSI#20ECR | 90 | 19 | 01:46:50.8052 |
| 12 | W. POWER#26 Andretti Global | 90 | 18 | 01:46:51.8701 |
| 13 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 90 | 17 | 01:46:52.3249 |
| 14 | R. VEEKAY#76 Juncos Hollinger Racing | 90 | 16 | 01:46:52.7449 |
| 15 | R. GROSJEAN#18 Dale Coyne Racing | 90 | 15 | 01:46:56.6806 |
| 16 | S. MCLAUGHLIN#3 Team Penske | 90 | 14 | 01:46:57.9601 |
| 17 | P. O'WARD#5 Arrow McLaren | 90 | 13 | 01:46:58.8915 |
| 18 | N. SIEGEL#6 Arrow McLaren | 90 | 12 | 01:47:00.2294 |
| 19 | C. RASMUSSEN#21ECR | 90 | 11 | 01:47:01.0906 |
| 20 | K. SIMPSON#8 Chip Ganassi Racing | 90 | 10 | 01:47:01.8379 |
| 21 | C. COLLET#4 A.J. Foyt Enterprises | 90 | 9 | 01:47:04.1248 |
| 22 | S. ROBB#77 Juncos Hollinger Racing | 89 | 8 | 01:46:06.8047 |
| 23 | D. HAUGER#19 Dale Coyne Racing | 89 | 7 | 01:46:07.4969 |
| 24 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 89 | 6 | 01:46:10.7110 |
| 25 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 89 | 5 | 01:46:35.2884 |



































