| POS | PILOTO | VUELTAS | PTS | TIEMPO/RET |
|---|---|---|---|---|
| 1 | J. NEWGARDEN#2 Team Penske | 250 | 51 | 01:51:14.4657 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 250 | 41 | 01:51:16.2594 |
| 3 | D. MALUKAS#12 Team Penske | 250 | 39 | 01:51:17.3069 |
| 4 | P. O'WARD#5 Arrow McLaren | 250 | 33 | 01:51:18.3975 |
| 5 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 250 | 31 | 01:51:20.9472 |
| 6 | A. ROSSI#20ECR | 250 | 28 | 01:51:21.7568 |
| 7 | S. DIXON#9 Chip Ganassi Racing | 250 | 27 | 01:51:22.6304 |
| 8 | S. MCLAUGHLIN#3 Team Penske | 250 | 24 | 01:51:24.3443 |
| 9 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 250 | 22 | 01:51:24.9347 |
| 10 | K. SIMPSON#8 Chip Ganassi Racing | 250 | 20 | 01:51:26.5963 |
| 11 | S. FERRUCCI#14 A.J. Foyt Enterprises | 250 | 19 | 01:51:31.3017 |
| 12 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 250 | 18 | 01:51:31.6796 |
| 13 | C. LUNDGAARD#7 Arrow McLaren | 250 | 18 | 01:51:32.1241 |
| 14 | C. RASMUSSEN#21ECR | 250 | 17 | 01:51:32.7519 |
| 15 | D. HAUGER#19 Dale Coyne Racing | 250 | 16 | 01:51:33.4397 |
| 16 | W. POWER#26 Andretti Global | 249 | 15 | 01:51:33.1071 |
| 17 | M. ERICSSON#28 Andretti Global | 249 | 14 | 01:51:34.0977 |
| 18 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 248 | 12 | 01:51:34.9878 |
| 19 | C. COLLET#4 A.J. Foyt Enterprises | 248 | 11 | 01:51:36.1321 |
| 20 | N. SIEGEL#6 Arrow McLaren | 247 | 10 | 01:51:35.3306 |
| 21 | S. ROBB#77 Juncos Hollinger Racing | 246 | 9 | 01:51:36.8855 |
| 22 | R. VEEKAY#76 Juncos Hollinger Racing | 245 | 8 | 01:51:32.6567 |
| 23 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 140 | 7 | 01:02:03.3776 |
| 24 | A. PALOU#10 Chip Ganassi Racing | 21 | 6 | 00:10:51.5430 |
| 25 | R. GROSJEAN#18 Dale Coyne Racing | - | 5 | 00:00:00.0000 |


































