| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | M. ERICSSON#28 Andretti Global | 01:34.3562 | - | 104.158 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 01:34.8180 | +0.4618 | 103.651 |
| 3 | P. O'WARD#5 Arrow McLaren | 01:34.8453 | +0.0273 | 103.621 |
| 4 | W. POWER#26 Andretti Global | 01:35.0856 | +0.2403 | 103.359 |
| 5 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:35.1607 | +0.0751 | 103.278 |
| 6 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:35.6012 | +0.4405 | 102.802 |
| 7 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:33.8868 | +0.0415 | 104.679 |
| 8 | C. RASMUSSEN#21ECR | 01:34.1440 | +0.2572 | 104.393 |
| 9 | D. MALUKAS#12 Team Penske | 01:34.2456 | +0.1016 | 104.281 |
| 10 | A. ROSSI#20ECR | 01:34.3040 | +0.0584 | 104.216 |
| 11 | J. NEWGARDEN#2 Team Penske | 01:34.3957 | +0.0917 | 104.115 |
| 12 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:34.4898 | +0.0941 | 104.011 |
| 13 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:34.6639 | +0.0972 | 103.82 |
| 14 | K. SIMPSON#8 Chip Ganassi Racing | 01:34.7931 | +0.0496 | 103.678 |
| 15 | R. GROSJEAN#18 Dale Coyne Racing | 01:34.7199 | +0.0560 | 103.759 |
| 16 | C. COLLET#4 A.J. Foyt Enterprises | 01:35.0300 | +0.2369 | 103.42 |
| 17 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:34.8391 | +0.1192 | 103.628 |
| 18 | C. LUNDGAARD#7 Arrow McLaren | 01:35.0760 | +0.0460 | 103.37 |
| 19 | D. HAUGER#19 Dale Coyne Racing | 01:34.8731 | +0.0340 | 103.591 |
| 20 | S. DIXON#9 Chip Ganassi Racing | 01:35.1306 | +0.0546 | 103.311 |
| 21 | R. VEEKAY#76 Juncos Hollinger Racing | 01:34.9196 | +0.0465 | 103.54 |
| 22 | N. SIEGEL#6 Arrow McLaren | 01:35.2288 | +0.0982 | 103.204 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 01:36.1786 | +1.2590 | 102.185 |
| 24 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:35.3159 | +0.0871 | 103.11 |
| 25 | S. MCLAUGHLIN#3 Team Penske | 01:38.6580 | +3.3421 | 99.617 |


































