Java House Grand Prix of Arlington-NTT INDYCAR SERIES - Race
| POS | PILOTO | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 70 | 53 | 01:55:43.0642 |
| 2 | A. PALOU Chip Ganassi Racing | 70 | 41 | 01:55:43.3782 |
| 3 | W. POWER Andretti Global | 70 | 36 | 01:55:46.6497 |
| 4 | M. ERICSSON Andretti Global | 70 | 34 | 01:55:47.9770 |
| 5 | P. O'WARD Arrow McLaren | 70 | 30 | 01:55:48.9978 |
| 6 | D. MALUKAS Team Penske | 70 | 28 | 01:55:50.5120 |
| 7 | C. LUNDGAARD Arrow McLaren | 70 | 26 | 01:55:51.8143 |
| 8 | S. DIXON Chip Ganassi Racing | 70 | 24 | 01:55:52.8957 |
| 9 | A. ROSSI ECR | 70 | 22 | 01:55:53.7718 |
| 10 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 70 | 20 | 01:55:55.5530 |
| 11 | S. MCLAUGHLIN Team Penske | 70 | 19 | 01:55:56.9535 |
| 12 | C. COLLET A.J. Foyt Enterprises | 70 | 18 | 01:55:57.8077 |
| 13 | L. FOSTER Rahal Letterman Lanigan Racing | 70 | 17 | 01:55:59.2676 |
| 14 | R. VEEKAY Juncos Hollinger Racing | 70 | 16 | 01:55:59.9321 |
| 15 | J. NEWGARDEN Team Penske | 70 | 15 | 01:56:01.8182 |
| 16 | D. HAUGER Dale Coyne Racing | 70 | 14 | 01:56:04.3576 |
| 17 | S. FERRUCCI A.J. Foyt Enterprises | 70 | 13 | 01:56:05.3535 |
| 18 | G. RAHAL Rahal Letterman Lanigan Racing | 70 | 12 | 01:56:07.7979 |
| 19 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 70 | 12 | 01:56:16.6688 |
| 20 | K. SIMPSON Chip Ganassi Racing | 70 | 10 | 01:56:20.6936 |
| 21 | S. ROBB Juncos Hollinger Racing | 69 | 9 | 01:56:08.3852 |
| 22 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 69 | 8 | 01:56:11.5093 |
| 23 | R. GROSJEAN Dale Coyne Racing | 68 | 7 | 01:51:53.5747 |
| 24 | N. SIEGEL Arrow McLaren | 68 | 6 | 01:51:54.1187 |
| 25 | C. RASMUSSEN ECR | 66 | 5 | 01:48:26.8063 |







